National Committees provide the management expertise and send experts to represent national needs in the global IEC standardization and conformity assessment arena.
Upon admission, every IEC Member – one National Committee per country - promises to fully represent all private and public national interests in the field of electrotechnology at the global level in IEC standardization and conformity assessment activities.
The IEC offers them a neutral, independent international forum where often globally renowned experts from industry, government, academia and user groups can sit together and find consensus on solutions to broad technical challenges.
Benefits of membership
The key benefits of membership come from participating in the development of the standardization and conformity assessment work of the IEC. By participating in the creation of a standard, an NC can be sure that the interests of its country have been taken into account.
Those involved in IEC standardization work come from all areas of the market and each chooses to participate for various reasons.
The IEC offers its members:
Facts & figures
a forum in which formal networks that cross
international borders may be easily developed
a place where participants can network within a vibrant community of customers, manufacturers, technical experts and government representatives
an environment where companies and
countries, regardless of their market share, size or influence, can sit together as equal partners
IEC Full Member
Any country which can demonstrate that its National Committee has been constituted in accordance with the IEC Statutes and Rules of Procedure may apply to become an IEC Full Member. IEC Full Members, after paying their yearly membership fee, have the possibility to send experts to participate actively in any technical committee/subcommittee of their choice. They are also able to apply for management positions and functions in the IEC and have voting rights in the IEC Council.
IEC Associate Member
Some countries can opt to become an IEC Associate Member. IEC Associate Members can access all working documents and opt to send experts to participate in a limited number of technical committees/subcommittees. They cannot occupy management positions and functions within the IEC and do not have voting rights in the IEC Council.
Individuals or companies can’t become a member of the IEC. They can only participate in the IEC via their National Committee.
If you are interested to contribute to IEC work in standardization or conformity assessment in an IEC Member country, contact your NC.
If you are in a country that is not yet an IEC Member, contact the IEC to investigate how you can get involved: info@iec.ch
The IEC also runs the Affiliate Country Programme, which allows developing or newly industrializing countries to participate in IEC work without the financial burden of membership.
For details regarding participation in IEC conformity assessment work visit Conformity Assessment
Experts
Individuals with specialist knowledge in a technical field and who are delegated by their Country’s National Committee (NC) to participate in IEC work.
IEC Member countries can opt to send experts to participate in technical areas that are of interest to them.
Some organizations which have a formal relationship with the IEC can also appoint experts to certain working groups and project teams of technical committees (TCs) and subcommittees (SCs).
Experts participate in IEC technical work in a personal capacity and do not represent their company/organization or NC.
Procedures to appoint experts are described in the IEC Directives.
Delegates
Delegates participate in TC/SCs to represent the interests of an NC.
Each NC assigns a Head of delegation to speak and vote on behalf of the NC during the TC/SC meeting. Other members of the NC delegation may speak but not vote, every country has only a single vote.
#nclist
IEC Members – National Committees
Country | Code | IEC Membership | Admission date | Website | P-Member | O-Member |
---|---|---|---|---|---|---|
AL | Associate Member | Admission date 2009-05-01 | dps.gov.al | 2 | ||
DZ | Full Member | Admission date 2008-06-27 | ianor.dz | 2 | ||
AR | Full Member | Admission date 1913-01-01 | aea.org.ar | 5 | 22 | |
AU | Full Member | Admission date 1927-09-12 | standards.org.au | 80 | 40 | |
AT | Full Member | Admission date 1910-01-01 | ove.at | 113 | 62 | |
BH | Associate Member | Admission date 2009-01-09 | moic.gov.bh | 3 | ||
BD | Associate Member | Admission date 2018-08-10 | bsti.gov.bd | 1 | ||
BY | Full Member | Admission date 1993-04-23 | gosstandart.gov.by | 3 | 89 | |
BE | Full Member | Admission date 1909-01-01 | ceb-bec.be | 127 | 59 | |
BA | Associate Member | Admission date 1997-09-06 | bas.gov.babutton_82.html | 1 | ||
BR | Full Member | Admission date 1952-08-16 | cobei.org.br | 51 | 74 | |
BG | Full Member | Admission date 1958-05-01 | bds-bg.org | 1 | 142 | |
CA | Full Member | Admission date 1908-01-01 | scc.ca | 107 | 2 | |
CL | Full Member | Admission date 2010-02-26 | cornelec.cl | 5 | ||
CN | Full Member | Admission date 1957-08-01 | sac.gov.cn | 187 | ||
CO | Full Member | Admission date 2000-09-01 | icontec.org | 3 | 8 | |
HR | Full Member | Admission date 1993-05-12 | hzn.hr | 12 | 68 | |
CU | Associate Member | Admission date 1969-02-28 | nc.cubaindustria.cu | 1 | ||
CY | Associate Member | Admission date 1995-03-24 | cys.org.cy | |||
CZ | Full Member | Admission date 1993-06-06 | unmz.cz | 65 | 119 | |
CI | Associate Member | Admission date 2018-03-23 | codinorm.ci | 4 | ||
![]() ![]() |
KP | Associate Member | Admission date 2013-12-19 | 3 | ||
DK | Full Member | Admission date 1908-06-01 | ds.dk | 116 | 62 | |
EG | Full Member | Admission date 1930-01-01 | moere.gov.egiec | 48 | 45 | |
EE | Associate Member | Admission date 1995-08-15 | evs.ee | 3 | ||
ET | Associate Member | Admission date 2020-06-29 | ethiostandards.org | |||
FI | Full Member | Admission date 1949-01-01 | sesko.fi | 123 | 61 | |
FR | Full Member | Admission date 1907-07-01 | afnor.org | 166 | 21 | |
GE | Associate Member | Admission date 2010-02-19 | geostm.ge | 4 | ||
DE | Full Member | Admission date 1951-05-30 | dke.de | 186 | ||
GH | Associate Member | Admission date 2019-11-01 | gsa.gov.gh | 1 | 1 | |
GR | Full Member | Admission date 1930-01-01 | elot.gr | 12 | 91 | |
HU | Full Member | Admission date 1948-01-01 | mszt.hu | 28 | 124 | |
IS | Associate Member | Admission date 1998-04-11 | stadlar.is | 1 | 2 | |
IN | Full Member | Admission date 1929-01-01 | bis.org.in | 98 | 72 | |
ID | Full Member | Admission date 1965-05-11 | bsn.go.id | 25 | 41 | |
IR | Full Member | Admission date 2014-06-20 | inec.ir | 42 | 103 | |
IQ | Full Member | Admission date 2009-02-20 | cosqc.gov.iqenhome.aspx | 5 | 2 | |
IE | Full Member | Admission date 1974-01-01 | nsai.ie | 52 | 72 | |
IL | Full Member | Admission date 1951-01-01 | sii.org.il | 42 | 60 | |
IT | Full Member | Admission date 1907-01-01 | ceinorme.it | 168 | 19 | |
JP | Full Member | Admission date 1910-01-01 | jisc.go.jp | 184 | 3 | |
JO | Associate Member | Admission date 2010-02-19 | jsmo.gov.jo | 3 | ||
KZ | Associate Member | Admission date 2004-10-22 | memst.kz | 4 | ||
KE | Associate Member | Admission date 2005-02-11 | kebs.org | 4 | 2 | |
KR | Full Member | Admission date 1963-06-01 | kats.go.kr | 151 | 25 | |
KW | Full Member | Admission date 2016-08-19 | pai.gov.kw | 6 | ||
LV | Associate Member | Admission date 1995-10-01 | lvs.lv | |||
LT | Associate Member | Admission date 1996-08-10 | lsd.lt | 4 | ||
LU | Full Member | Admission date 1992-02-09 | portail-qualite.lu | 5 | 7 | |
MY | Full Member | Admission date 1990-11-17 | jsm.gov.my | 41 | 57 | |
MT | Associate Member | Admission date 2000-03-15 | mccaa.org.mt | 1 | ||
MX | Full Member | Admission date 1993-11-12 | economia.gob.mx | 32 | 61 | |
MD | Associate Member | Admission date 2012-01-27 | standard.md | |||
ME | Associate Member | Admission date 2009-01-09 | isme.me | |||
MA | Associate Member | Admission date 2010-07-16 | https:imanor.gov.ma | 4 | ||
NL | Full Member | Admission date 1911-01-01 | nen.nl | 130 | 36 | |
NZ | Full Member | Admission date 1979-05-30 | standards.govt.nz | 17 | 106 | |
NG | Full Member | Admission date 2006-02-17 | son.gov.ng | 2 | ||
MK | Associate Member | Admission date 2005-01-14 | isrm.gov.mk | 3 | ||
NO | Full Member | Admission date 1912-01-01 | nek.no | 94 | 83 | |
OM | Full Member | Admission date 2010-04-30 | 1 | 25 | ||
PK | Full Member | Admission date 1959-06-01 | psqca.com.pk | 32 | 42 | |
PE | Full Member | Admission date 2017-12-15 | inacal.gob.pe | 3 | ||
![]() ![]() |
PH | Full Member | Admission date 2008-09-19 | bps.dti.gov.ph | 9 | 28 |
PL | Full Member | Admission date 1923-01-01 | pkn.pl | 50 | 131 | |
PT | Full Member | Admission date 1929-01-01 | ipq.pt | 48 | 81 | |
QA | Full Member | Admission date 2008-06-27 | 1 | 1 | ||
RO | Full Member | Admission date 1927-01-01 | asro.ro | 33 | 135 | |
RU | Full Member | Admission date 1911-01-01 | gost.ru | 128 | 54 | |
SA | Full Member | Admission date 1998-03-10 | saso.gov.sa | 9 | 25 | |
RS | Full Member | Admission date 1936-01-01 | iss.rs | 15 | 131 | |
SG | Full Member | Admission date 1990-02-03 | enterprisesg.gov.sg | 21 | 56 | |
SK | Full Member | Admission date 1993-06-06 | unms.sk | 4 | 93 | |
SI | Full Member | Admission date 1992-11-15 | sist.si | 22 | 70 | |
ZA | Full Member | Admission date 1939-01-01 | sabs.co.zasanc | 72 | 63 | |
ES | Full Member | Admission date 1907-01-01 | une.org | 119 | 66 | |
LK | Associate Member | Admission date 2006-03-17 | nsf.ac.lk | 4 | ||
SE | Full Member | Admission date 1907-01-01 | elstandard.se | 132 | 55 | |
CH | Full Member | Admission date 1911-01-01 | electrosuisse.ch | 138 | 31 | |
TH | Full Member | Admission date 1955-01-01 | tisi.go.th | 28 | 56 | |
TN | Associate Member | Admission date 2000-04-26 | innorpi.tn | 4 | ||
TR | Full Member | Admission date 1956-01-01 | tse.org.tr | 34 | 70 | |
UG | Associate Member | Admission date 2020-01-10 | unbs.go.ug | |||
UA | Full Member | Admission date 1993-02-14 | uas.org.ua | 12 | 149 | |
AE | Full Member | Admission date 2010-04-30 | esma.gov.ae | 10 | 1 | |
GB | Full Member | Admission date 1906-07-26 | bsigroup.com | 177 | 8 | |
![]() ![]() |
US | Full Member | Admission date 1907-01-01 | ansi.orgusnc-iec | 170 | |
VN | Associate Member | Admission date 2002-04-06 | tcvn.gov.vn | 3 |