ISO/IEC JTC 1/SC 25 |
Interconnection of information technology equipment |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 1 | 25 | 3 |
O-members | 0 | 4 | 14 |
Non-members | 0 | 3 | 0 |
Total | 1 | 32 | 17 |
P-members with no response: Denmark; Lebanon; Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document JTC1-SC25/2998/CD
Project : ISO/IEC 15045-3-1 ED1
15045-3-1: Information technology — Home Electronic System (HES) gateway — Part 3-1: Introduction to privacy, security, and safety
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
JTC1-SC25/2998/CD | 2020-12-11 | 2021-03-05 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Argentina | O | ||
Australia | P | 2020-12-15 | N |
Austria | P | 2021-03-04 | N |
Belgium | P | 2021-03-05 | N |
Bosnia & Herzegovina | O | ||
Canada | P | 2021-02-19 | N |
China | P | 2021-02-22 | N |
Croatia | O | ||
Cuba | O | ||
Czech Republic | P | 2021-03-04 | N |
Democratic People's Republic of Korea | - | 2021-02-28 | N |
Denmark | P | ||
Finland | P | 2021-03-01 | N |
France | P | 2021-03-03 | N |
Germany | P | 2021-03-01 | Y |
Ghana | O | 2021-03-04 | N |
Greece | O | 2021-03-05 | N |
Hungary | O | ||
Iceland | O | ||
India | P | 2021-03-05 | N |
Indonesia | O | ||
Ireland | P | 2021-02-19 | N |
Israel | P | 2021-03-04 | N |
Italy | P | 2021-03-04 | N |
Japan | P | 2021-03-03 | N |
Kazakhstan | P | 2021-03-01 | N |
Kenya | O | 2021-03-04 | N |
Korea, Republic of | P | 2021-03-05 | N |
Lebanon | P | ||
Malaysia | O | ||
Mexico | P | 2021-03-04 | N |
Netherlands | P | 2021-02-22 | N |
New Zealand | O | ||
Norway | P | 2020-12-18 | N |
Pakistan | O | 2021-03-05 | N |
Philippines, Rep. of the | O | ||
Poland | P | 2021-03-05 | N |
Portugal | - | 2021-03-05 | N |
Romania | O | ||
Russian Federation | P | 2021-03-05 | N |
Serbia | O | ||
Singapore | P | 2021-01-08 | N |
Spain | P | 2021-03-01 | N |
Sweden | P | 2021-02-08 | N |
Switzerland | P | ||
Turkey | O | ||
Ukraine | O | ||
United Arab Emirates | - | 2021-03-05 | N |
United Kingdom | P | 2021-03-01 | N |
United States of America | P | 2020-12-31 | N |
