ISO/IEC JTC 1/SC 25 |
Interconnection of information technology equipment |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 3 | 22 | 4 |
O-members | 0 | 2 | 16 |
Non-members | 0 | 2 | 0 |
Total | 3 | 26 | 20 |
P-members with no response: Denmark; Kazakhstan; Lebanon; Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document JTC1-SC25/2982/CD
Project : ISO/IEC 24383 ED1
ISO/IEC 24383 ED1: Information technology - Physical network security for the accommodation of customer premises cabling infrastructure and information technology equipment
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
JTC1-SC25/2982/CD | 2020-10-16 | 2021-01-08 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Argentina | O | ||
Australia | P | 2020-12-18 | Y |
Austria | P | 2020-12-23 | N |
Belgium | P | 2021-01-07 | N |
Bosnia & Herzegovina | O | ||
Canada | P | 2021-01-04 | N |
China | P | 2020-12-28 | N |
Croatia | O | ||
Cuba | O | ||
Czech Republic | P | 2021-01-08 | N |
Denmark | P | ||
Finland | P | 2021-01-08 | N |
France | P | 2021-01-06 | N |
Germany | P | 2021-01-07 | N |
Ghana | O | ||
Greece | O | 2021-01-08 | N |
Hungary | O | ||
Iceland | O | ||
India | P | 2021-01-08 | N |
Indonesia | O | ||
Ireland | P | 2020-10-27 | N |
Israel | P | 2020-12-03 | N |
Italy | P | 2020-12-18 | N |
Japan | P | 2020-11-27 | N |
Kazakhstan | P | ||
Kenya | O | ||
Korea, Republic of | P | 2021-01-06 | N |
Lebanon | P | ||
Malaysia | O | ||
Mexico | P | 2020-12-31 | N |
Netherlands | P | 2020-12-28 | N |
New Zealand | O | ||
Norway | P | 2020-12-17 | N |
Pakistan | O | 2021-01-08 | N |
Philippines, Rep. of the | O | ||
Poland | P | 2021-01-08 | N |
Portugal | - | 2021-01-08 | N |
Romania | O | ||
Russian Federation | P | 2020-12-29 | N |
Serbia | O | ||
Singapore | P | 2020-11-03 | N |
Spain | P | 2021-01-05 | N |
Sweden | P | 2021-01-08 | Y |
Switzerland | P | ||
Turkey | O | ||
Ukraine | O | ||
United Arab Emirates | - | 2021-01-07 | N |
United Kingdom | P | 2021-01-08 | N |
United States of America | P | 2021-01-07 | Y |
