CAB |
Conformity Assessment Board |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 9 | 33 | 17 |
O-members | 0 | 0 | 0 |
Non-members | 0 | 1 | 0 |
Total | 9 | 34 | 17 |

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Algeria | P | ||
Argentina | P | 2020-11-26 | N |
Australia | P | ||
Austria | P | 2020-11-10 | N |
Belarus | P | 2020-11-23 | N |
Belgium | P | 2020-11-26 | N |
Brazil | P | 2020-11-27 | N |
Bulgaria | P | 2020-11-02 | N |
Canada | P | 2020-11-23 | N |
Chile | P | ||
China | P | 2020-11-23 | N |
Colombia | P | ||
Croatia | P | 2020-11-27 | N |
Czech Republic | P | 2020-11-25 | N |
Denmark | P | ||
Egypt | P | ||
Finland | P | 2020-11-26 | N |
France | P | 2020-11-24 | Y |
Germany | P | 2020-11-20 | Y |
Greece | P | 2020-11-27 | Y |
Hungary | P | 2020-11-27 | N |
India | P | ||
Indonesia | P | 2020-11-03 | N |
Iran | P | 2020-11-25 | N |
Iraq | P | ||
Ireland | P | 2020-10-23 | N |
Israel | P | 2020-11-25 | N |
Italy | P | ||
Japan | P | 2020-11-24 | Y |
Korea, Republic of | P | 2020-10-16 | N |
Luxembourg | P | 2020-11-17 | N |
Malaysia | P | 2020-11-13 | N |
Mexico | P | 2020-11-27 | Y |
Netherlands | P | 2020-11-24 | N |
New Zealand | P | 2020-11-25 | Y |
Norway | P | 2020-11-27 | N |
Oman | P | ||
Pakistan | P | ||
Peru | - | 2020-10-17 | N |
Philippines, Rep. of the | P | ||
Poland | P | ||
Portugal | P | 2020-11-26 | Y |
Qatar | P | ||
Romania | P | ||
Russian Federation | P | 2020-11-13 | N |
Saudi Arabia | P | 2020-11-17 | N |
Serbia | P | ||
Singapore | P | 2020-10-03 | N |
Slovakia | P | 2020-11-27 | N |
Slovenia | P | 2020-11-27 | N |
South Africa | P | 2020-11-27 | N |
Spain | P | 2020-11-27 | N |
Sweden | P | 2020-10-21 | N |
Switzerland | P | ||
Thailand | P | 2020-11-25 | Y |
Turkey | P | 2020-11-21 | N |
Ukraine | P | 2020-11-26 | N |
United Arab Emirates | P | 2020-11-27 | N |
United Kingdom | P | 2020-11-18 | N |
United States of America | P | 2020-11-19 | Y |
