SC 23G |
Appliance couplers |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 16 | 2 | 0 |
O-members | 5 | 5 | 13 |
Total | 21 | 7 | 13 |

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | O | 2020-09-07 | Y |
Austria | P | 2020-09-09 | Y |
Belgium | P | 2020-09-11 | N |
Brazil | O | 2020-09-11 | Y |
Bulgaria | O | ||
Canada | P | 2020-09-02 | Y |
China | P | 2020-08-31 | Y |
Czech Republic | O | ||
Denmark | O | 2020-09-10 | N |
Egypt | P | 2020-08-31 | Y |
Finland | O | 2020-09-11 | Y |
France | P | 2020-09-09 | Y |
Germany | P | 2020-09-01 | Y |
Greece | O | ||
Hungary | O | ||
India | O | ||
Iran | O | 2020-09-08 | N |
Ireland | O | ||
Italy | P | 2020-09-09 | Y |
Japan | P | 2020-09-02 | Y |
Korea, Republic of | P | 2020-09-10 | Y |
Malaysia | O | ||
Netherlands | P | 2020-08-11 | Y |
New Zealand | O | ||
Norway | O | ||
Philippines, Rep. of the | O | ||
Poland | O | 2020-09-11 | Y |
Portugal | P | 2020-09-11 | Y |
Romania | O | 2020-09-11 | N |
Russian Federation | O | 2020-09-10 | Y |
Serbia | O | ||
Slovenia | O | 2020-08-05 | N |
South Africa | P | 2020-09-11 | N |
Spain | P | 2020-09-07 | Y |
Sweden | P | 2020-08-19 | Y |
Switzerland | P | 2020-08-25 | Y |
Thailand | O | ||
Turkey | O | 2020-09-11 | N |
Ukraine | O | ||
United Kingdom | P | 2020-08-19 | Y |
United States of America | P | 2020-09-10 | Y |
