SC 23E |
Circuit-breakers and similar equipment for household use |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 15 | 12 | 3 |
O-members | 0 | 4 | 14 |
Non-members | 0 | 1 | 0 |
Total | 15 | 17 | 17 |
P-members with no response: Germany; Netherlands; Sri Lanka
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 23E/1212/CD
Project : IEC 62752 ED2
IEC 62752 ED2: In-cable control and protection device for mode 2 charging of electric road vehicles (IC-CPD)
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
23E/1212/CD | 2020-11-13 | 2021-02-05 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Argentina | O | ||
Australia | P | 2021-02-05 | Y |
Austria | P | 2021-02-03 | N |
Belarus | O | 2021-02-01 | N |
Belgium | P | 2021-02-04 | N |
Brazil | P | 2021-02-04 | Y |
Bulgaria | O | ||
China | P | 2021-01-25 | Y |
Czech Republic | O | ||
Denmark | P | 2021-02-03 | N |
Egypt | P | 2021-02-02 | Y |
Finland | P | 2021-02-04 | Y |
France | P | 2021-02-03 | Y |
Germany | P | ||
Greece | O | 2021-02-05 | N |
Hungary | O | ||
India | P | 2021-02-03 | N |
Indonesia | P | 2021-02-05 | Y |
Iran | O | ||
Ireland | P | 2021-01-29 | Y |
Italy | P | 2021-02-04 | Y |
Japan | P | 2021-01-12 | Y |
Korea, Republic of | P | 2021-02-05 | N |
Malaysia | O | ||
Mexico | P | 2021-02-04 | N |
Netherlands | P | ||
New Zealand | O | ||
Norway | P | 2021-02-05 | Y |
Oman | O | ||
Philippines, Rep. of the | P | 2021-02-05 | N |
Poland | O | ||
Portugal | P | 2021-02-05 | Y |
Romania | O | 2021-02-05 | N |
Russian Federation | P | 2021-02-02 | N |
Serbia | O | ||
Singapore | O | ||
Slovakia | O | ||
Slovenia | P | 2021-02-01 | N |
South Africa | P | 2021-02-05 | N |
Spain | P | 2021-02-03 | N |
Sri Lanka | P | ||
Sweden | O | 2020-11-30 | N |
Switzerland | P | 2021-01-26 | Y |
Thailand | O | ||
Turkey | P | 2021-02-01 | N |
Ukraine | O | ||
United Arab Emirates | - | 2021-01-31 | N |
United Kingdom | P | 2021-01-14 | Y |
United States of America | P | 2021-02-02 | Y |
