SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 17 | 5 | 1 |
O-members | 0 | 3 | 11 |
Non-members | 0 | 3 | 0 |
Total | 17 | 11 | 12 |
P-members with no response: Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | - | 2020-12-09 | N |
Austria | O | 2020-12-09 | N |
Belgium | P | 2020-12-10 | N |
Brazil | O | 2020-12-11 | N |
Bulgaria | O | ||
Canada | P | 2020-11-27 | Y |
China | P | 2020-11-30 | Y |
Czech Republic | P | 2020-12-11 | Y |
Denmark | P | 2020-11-04 | Y |
Finland | P | 2020-12-11 | Y |
France | P | 2020-12-07 | Y |
Germany | P | 2020-12-01 | Y |
Greece | O | ||
Hungary | O | ||
India | P | 2020-12-11 | Y |
Indonesia | O | ||
Iran | P | 2020-12-09 | N |
Israel | P | 2020-12-10 | N |
Italy | P | 2020-12-11 | Y |
Japan | P | 2020-12-08 | Y |
Korea, Republic of | P | 2020-12-03 | N |
Luxembourg | O | ||
Malaysia | P | 2020-12-04 | N |
Netherlands | P | 2020-12-01 | Y |
Norway | P | 2020-12-11 | Y |
Oman | O | ||
Poland | O | ||
Portugal | - | 2020-12-11 | N |
Romania | O | 2020-12-07 | N |
Russian Federation | P | 2020-11-02 | Y |
Serbia | O | ||
Slovenia | O | ||
South Africa | P | 2020-12-11 | Y |
Spain | O | ||
Sweden | P | 2020-12-10 | Y |
Switzerland | P | ||
Ukraine | O | ||
United Arab Emirates | - | 2020-12-10 | N |
United Kingdom | P | 2020-12-03 | Y |
United States of America | P | 2020-11-04 | Y |
