SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 16 | 5 | 2 |
O-members | 1 | 2 | 11 |
Non-members | 0 | 4 | 0 |
Total | 17 | 11 | 13 |
P-members with no response: Sweden; Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | - | 2020-11-20 | N |
Austria | O | 2020-11-19 | N |
Belgium | P | 2020-11-20 | N |
Brazil | O | 2020-11-20 | Y |
Bulgaria | O | ||
Canada | P | 2020-11-16 | Y |
China | P | 2020-11-09 | Y |
Czech Republic | P | 2020-11-16 | Y |
Denmark | P | 2020-11-18 | Y |
Finland | P | 2020-11-18 | Y |
France | P | 2020-10-19 | Y |
Germany | P | 2020-11-09 | Y |
Greece | O | ||
Hungary | O | ||
India | P | 2020-11-20 | Y |
Indonesia | O | ||
Iran | P | 2020-11-18 | N |
Israel | P | 2020-11-19 | N |
Italy | P | 2020-11-19 | Y |
Japan | P | 2020-11-05 | Y |
Korea, Republic of | P | 2020-11-12 | Y |
Luxembourg | O | ||
Malaysia | P | 2020-11-13 | N |
Netherlands | P | 2020-11-11 | Y |
Norway | P | 2020-11-20 | Y |
Oman | O | ||
Pakistan | - | 2020-11-16 | N |
Poland | O | ||
Portugal | - | 2020-11-20 | N |
Romania | O | 2020-11-20 | N |
Russian Federation | P | 2020-11-20 | Y |
Serbia | O | ||
Slovenia | O | ||
South Africa | P | 2020-11-20 | N |
Spain | O | ||
Sweden | P | ||
Switzerland | P | ||
Ukraine | O | ||
United Arab Emirates | - | 2020-11-19 | N |
United Kingdom | P | 2020-11-05 | Y |
United States of America | P | 2020-11-13 | Y |
