SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
20 | 19 | 95 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
23 | 10 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 21A/734/NP
Project : IEC 63369 ED1
PNW 21A-734 ED1: Methodology for the Carbon Footprint calculation applicable to Lithium-ion batteries
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
21A/734/NP | 2020-09-18 | 2020-12-11 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Australia | - | 2020-12-11 | A | N | - | ||
Austria | O | 2020-12-09 | A | Y | N | - | |
Belgium | P | 2020-12-10 | Y | Y | Y | - | |
Brazil | O | 2020-12-11 | Y | Y | N | - | |
Bulgaria | O | - | |||||
Canada | P | 2020-12-01 | N | N | Y | ||
China | P | 2020-11-30 | Y | Y | N | - | |
Czech Republic | P | 2020-12-11 | Y | Y | Y | - | |
Denmark | P | 2020-11-04 | Y | Y | N | - | |
Finland | P | 2020-11-17 | Y | Y | Y | - | |
France | P | 2020-10-28 | Y | Y | Y | - | |
Germany | P | 2020-12-09 | Y | Y | Y | - | |
Greece | O | 2020-12-10 | A | N | - | ||
Hungary | O | - | |||||
India | P | 2020-12-09 | Y | Y | N | - | |
Indonesia | O | - | |||||
Iran | P | 2020-12-09 | A | Y | N | - | |
Israel | P | 2020-12-10 | A | N | - | ||
Italy | P | 2020-12-11 | Y | Y | Y | - | |
Japan | P | 2020-11-18 | Y | Y | Y | - | |
Korea, Republic of | P | 2020-12-02 | Y | Y | N | - | |
Luxembourg | O | - | |||||
Malaysia | P | 2020-12-04 | Y | Y | N | - | |
Netherlands | P | 2020-12-01 | A | Y | N | - | |
Norway | P | 2020-12-11 | Y | Y | N | - | |
Oman | O | - | |||||
Poland | O | - | |||||
Portugal | - | 2020-12-11 | A | Y | N | - | |
Romania | O | 2020-12-07 | Y | Y | N | - | |
Russian Federation | P | 2020-12-10 | Y | Y | N | - | |
Serbia | O | - | |||||
Slovenia | O | - | |||||
South Africa | P | 2020-12-11 | Y | Y | Y | - | |
Spain | O | - | |||||
Sweden | P | 2020-12-10 | Y | Y | N | - | |
Switzerland | P | 2020-11-18 | Y | Y | Y | - | |
Ukraine | O | - | |||||
United Arab Emirates | - | 2020-12-10 | Y | Y | N | - | |
United Kingdom | P | 2020-12-03 | Y | Y | N | - | |
United States of America | P | 2020-10-07 | Y | Y | Y | - |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: (0)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
