SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
16 | 15 | 93.8 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
21 | 1 | 4.8 | <=25% | APPROVED |

Voting Result
APPROVED
Document 21A/725/FDIS
Project : IEC 61960-4:2020 ED1
IEC 61960-4 ED1: Secondary cells and batteries containing alkaline or other non-acid electrolytes - Secondary lithium cells and batteries for portable applications - Part 4: Coin secondary lithium cells, and batteries made from them
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
21A/725/FDIS | 2020-01-24 | 2020-03-06 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Austria | O | 2020-03-05 | A | - |
Belgium | P | 2020-03-06 | A | - |
Brazil | O | 2020-03-06 | Y | - |
Bulgaria | O | - | ||
Canada | P | 2020-03-05 | Y | - |
China | P | 2020-02-24 | Y | - |
Czech Republic | P | 2020-03-05 | Y | - |
Denmark | P | 2020-03-06 | A | - |
Finland | P | 2020-03-06 | Y | - |
France | P | 2020-02-25 | Y | - |
Germany | P | 2020-02-18 | N | Y |
Greece | O | 2020-03-06 | A | - |
Hungary | O | - | ||
India | P | 2020-03-05 | Y | - |
Indonesia | O | - | ||
Iran | P | 2020-03-04 | A | - |
Israel | P | 2020-03-04 | A | - |
Italy | P | 2020-03-05 | Y | - |
Japan | P | 2020-03-02 | Y | Y |
Korea, Republic of | P | 2020-02-21 | Y | - |
Luxembourg | O | - | ||
Malaysia | P | 2020-01-31 | Y | - |
Netherlands | P | 2020-02-24 | A | - |
Norway | P | 2020-03-02 | Y | - |
Oman | O | - | ||
Pakistan | - | 2020-03-02 | Y | - |
Poland | O | 2020-03-04 | Y | - |
Portugal | - | 2020-03-06 | A | - |
Qatar | - | 2020-03-04 | Y | - |
Romania | O | 2020-03-06 | Y | - |
Russian Federation | P | 2020-03-05 | Y | - |
Serbia | O | - | ||
Slovenia | O | - | ||
South Africa | P | 2020-03-06 | Y | - |
Spain | O | - | ||
Sweden | P | 2020-03-04 | Y | - |
Switzerland | P | 2020-02-24 | A | - |
Ukraine | O | - | ||
United Arab Emirates | - | 2020-03-05 | A | - |
United Kingdom | P | 2020-02-18 | A | - |
United States of America | P | 2020-03-03 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
