SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
16 | 15 | 93.8 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
20 | 1 | 5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 21A/722/CDV
Project : IEC 62619 ED2
IEC 62619 ED2: Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for secondary lithium cells and batteries, for use in industrial applications
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
21A/722/CDV | 2020-02-28 | 2020-05-22 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Austria | O | 2020-05-20 | A | - |
Belgium | P | 2020-05-20 | Y | - |
Brazil | O | 2020-05-22 | Y | - |
Bulgaria | O | - | ||
Canada | P | 2020-05-22 | Y | - |
China | P | 2020-05-11 | Y | - |
Czech Republic | P | 2020-05-20 | Y | - |
Democratic People's Republic of Korea | - | 2020-05-19 | Y | - |
Denmark | P | 2020-05-19 | A | - |
Finland | P | 2020-05-20 | Y | - |
France | P | 2020-05-12 | Y | - |
Germany | P | 2020-05-13 | Y | Y |
Greece | O | 2020-05-22 | A | - |
Hungary | O | - | ||
India | P | 2020-05-22 | Y | Y |
Indonesia | O | - | ||
Iran | P | 2020-05-20 | A | - |
Israel | P | 2020-05-21 | A | - |
Italy | P | 2020-05-21 | Y | - |
Japan | P | 2020-05-18 | Y | Y |
Korea, Republic of | P | 2020-05-21 | Y | Y |
Luxembourg | O | - | ||
Malaysia | P | 2020-04-02 | Y | - |
Netherlands | P | 2020-05-13 | A | - |
Norway | P | 2020-05-22 | A | - |
Oman | O | - | ||
Poland | O | 2020-05-18 | Y | - |
Portugal | - | 2020-05-22 | A | - |
Romania | O | 2020-05-22 | Y | - |
Russian Federation | P | 2020-05-22 | Y | - |
Serbia | O | - | ||
Slovenia | O | - | ||
South Africa | P | 2020-05-22 | Y | - |
Spain | O | - | ||
Sweden | P | 2020-05-19 | Y | - |
Switzerland | P | 2020-05-11 | A | - |
Ukraine | O | - | ||
United Arab Emirates | - | 2020-05-17 | A | - |
United Kingdom | P | 2020-05-18 | A | - |
United States of America | P | 2020-05-12 | N | Y |
NOTES:
- Does the National Committee approve the CDV?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
