SC 21A |
Secondary cells and batteries containing alkaline or other non-acid electrolytes |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
16 | 15 | 93.8 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
21 | 1 | 4.8 | <=25% | APPROVED |

Voting Result
APPROVED
Document 21A/721/CDV
Project : IEC 62133-2/AMD1 ED1
IEC 62133-2/AMD1 ED1: Amendment 1 - Secondary cells and batteries containing alkaline or other non-acid electrolytes - Safety requirements for portable sealed secondary lithium cells, and for batteries made from them, for use in portable applications - Part 2: Lithium systems
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
21A/721/CDV | 2020-01-24 | 2020-04-17 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Australia | - | 2020-04-17 | A | - |
Austria | O | 2020-04-14 | Y | - |
Belgium | P | 2020-04-15 | A | - |
Brazil | O | 2020-04-17 | Y | - |
Bulgaria | O | - | ||
Canada | P | 2020-04-17 | Y | - |
China | P | 2020-04-07 | Y | Y |
Czech Republic | P | 2020-04-16 | Y | - |
Côte D'Ivoire | - | 2020-04-16 | A | - |
Denmark | P | 2020-04-08 | A | - |
Finland | P | 2020-04-17 | Y | - |
France | P | 2020-04-16 | Y | Y |
Germany | P | 2020-04-07 | Y | Y |
Greece | O | 2020-04-16 | A | - |
Hungary | O | - | ||
India | P | 2020-04-16 | Y | Y |
Indonesia | O | - | ||
Iran | P | 2020-04-15 | A | - |
Israel | P | 2020-04-06 | A | - |
Italy | P | 2020-04-16 | Y | - |
Japan | P | 2020-03-30 | Y | - |
Korea, Republic of | P | 2020-04-17 | N | Y |
Luxembourg | O | - | ||
Malaysia | P | 2020-04-01 | Y | - |
Netherlands | P | 2020-04-08 | A | - |
Norway | P | 2020-04-17 | Y | Y |
Oman | O | - | ||
Poland | O | 2020-04-15 | Y | - |
Portugal | - | 2020-04-17 | A | - |
Qatar | - | 2020-04-16 | Y | - |
Romania | O | 2020-04-16 | Y | - |
Russian Federation | P | 2020-04-17 | Y | - |
Serbia | O | - | ||
Slovenia | O | - | ||
South Africa | P | 2020-04-17 | Y | - |
Spain | O | - | ||
Sweden | P | 2020-04-06 | Y | - |
Switzerland | P | 2020-04-06 | A | - |
Ukraine | O | - | ||
United Arab Emirates | - | 2020-04-16 | A | - |
United Kingdom | P | 2020-04-09 | A | - |
United States of America | P | 2020-04-03 | Y | Y |
NOTES:
- Does the National Committee approve the CDV?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
