SC 17C |
Assemblies |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 23 | 6 | 0 |
O-members | 0 | 5 | 15 |
Non-members | 0 | 2 | 0 |
Total | 23 | 13 | 15 |

Report of Comments
Document 17C/775/Q
Nomination of a Convenor for SC 17C/MT 27: IEC 62271-211: High-voltage switchgear and controlgear - Part 211: Direct connection between power transformers and gas-insulated metal-enclosed switchgear for rated voltages above 52 kVĀ
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
17C/775/Q | 2021-01-15 | 2021-02-26 | |
Compilation of Comments | |||
CC file is not available to download! |

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | P | 2021-02-24 | N |
Austria | P | 2021-01-27 | Y |
Belarus | O | 2021-02-22 | N |
Belgium | P | 2021-02-26 | N |
Brazil | P | 2021-02-26 | N |
Bulgaria | O | ||
Canada | P | 2021-02-16 | Y |
China | P | 2021-02-15 | Y |
Colombia | O | ||
Croatia | O | ||
Czech Republic | P | 2021-02-24 | Y |
Democratic People's Republic of Korea | - | 2021-02-21 | N |
Denmark | P | 2021-02-26 | Y |
Egypt | O | ||
Finland | O | 2021-02-23 | N |
France | P | 2021-02-24 | Y |
Germany | P | 2021-02-04 | Y |
Greece | O | ||
Hungary | O | ||
India | P | 2021-02-24 | Y |
Indonesia | P | 2021-02-22 | Y |
Iran | P | 2021-02-26 | N |
Ireland | O | ||
Israel | O | ||
Italy | P | 2021-02-24 | Y |
Japan | P | 2021-02-12 | Y |
Korea, Republic of | P | 2021-02-26 | Y |
Malaysia | P | 2021-01-22 | Y |
Netherlands | P | 2021-02-22 | Y |
New Zealand | O | ||
Norway | P | 2021-02-26 | Y |
Oman | O | ||
Philippines, Rep. of the | O | ||
Poland | P | 2021-02-26 | Y |
Portugal | O | 2021-02-26 | N |
Romania | O | 2021-02-26 | N |
Russian Federation | P | 2021-01-25 | Y |
Serbia | O | ||
Singapore | O | ||
Slovakia | O | ||
Slovenia | O | 2021-01-29 | N |
South Africa | P | 2021-02-26 | Y |
Spain | P | 2021-02-24 | Y |
Sweden | P | 2021-02-08 | Y |
Switzerland | P | 2021-01-21 | Y |
Thailand | O | ||
Turkey | P | 2021-02-20 | N |
Ukraine | P | 2021-02-08 | N |
United Arab Emirates | - | 2021-02-24 | N |
United Kingdom | P | 2021-02-16 | Y |
United States of America | P | 2021-02-24 | Y |
