SC 17C |
Assemblies |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 9 | 17 | 3 |
O-members | 0 | 5 | 15 |
Non-members | 0 | 2 | 0 |
Total | 9 | 24 | 18 |
P-members with no response: Denmark; Sweden; Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 17C/770/AC
Nomination of convenor and call for experts to MT 43: IEC TR 62271-307:2015 - Guidance for the extension of validity of type tests of AC metal-enclosed switchgear and controlgear for rated voltages above 1 kV and up to and including 52 kV
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
17C/770/AC | 2021-01-01 | 2021-02-26 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | P | 2021-02-24 | N |
Austria | P | 2021-02-24 | N |
Belarus | O | 2021-02-22 | N |
Belgium | P | 2021-01-26 | Y |
Brazil | P | 2021-02-26 | N |
Bulgaria | O | ||
Canada | P | 2021-02-16 | N |
China | P | 2021-02-15 | Y |
Colombia | O | ||
Croatia | O | ||
Czech Republic | P | 2021-02-26 | Y |
Democratic People's Republic of Korea | - | 2021-02-21 | N |
Denmark | P | ||
Egypt | O | ||
Finland | O | 2021-02-23 | N |
France | P | 2021-02-24 | N |
Germany | P | 2021-02-26 | Y |
Greece | O | ||
Hungary | O | ||
India | P | 2021-02-24 | N |
Indonesia | P | 2021-02-22 | N |
Iran | P | 2021-02-26 | N |
Ireland | O | ||
Israel | O | ||
Italy | P | 2021-02-24 | Y |
Japan | P | 2021-02-12 | N |
Korea, Republic of | P | 2021-02-26 | Y |
Malaysia | P | 2021-01-22 | N |
Netherlands | P | 2021-02-24 | N |
New Zealand | O | ||
Norway | P | 2021-02-26 | Y |
Oman | O | ||
Philippines, Rep. of the | O | ||
Poland | P | 2021-02-24 | N |
Portugal | O | 2021-02-26 | N |
Romania | O | 2021-02-26 | N |
Russian Federation | P | 2021-02-24 | N |
Serbia | O | ||
Singapore | O | ||
Slovakia | O | ||
Slovenia | O | 2021-01-29 | N |
South Africa | P | 2021-02-26 | Y |
Spain | P | 2021-02-24 | Y |
Sweden | P | ||
Switzerland | P | ||
Thailand | O | ||
Turkey | P | 2021-02-20 | N |
Ukraine | P | 2021-02-08 | N |
United Arab Emirates | - | 2021-02-24 | N |
United Kingdom | P | 2021-02-16 | N |
United States of America | P | 2021-02-24 | N |
