SC 62A |
Common aspects of electrical equipment used in medical practice |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 9 | 16 | 2 |
O-members | 0 | 7 | 14 |
Non-members | 0 | 3 | 0 |
Total | 9 | 26 | 16 |
P-members with no response: Hungary; Pakistan
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 62A/1384/CD
Project : IEC 81001-5-1 ED1
IEC 80001-5-1 ED1: Safety, security and effectiveness in the implementation and use of connected medical devices or connected health software - Part 5-1: Security - Activities in the product lifecycle
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
62A/1384/CD | 2020-01-31 | 2020-04-24 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | P | 2020-04-24 | N |
Austria | P | 2020-04-24 | Y |
Belarus | O | 2020-04-24 | N |
Belgium | P | 2020-04-24 | N |
Brazil | P | 2020-04-24 | Y |
Bulgaria | O | ||
Canada | P | 2020-04-23 | N |
China | P | 2020-04-21 | N |
Croatia | O | ||
Czech Republic | O | ||
Côte D'Ivoire | - | 2020-04-10 | N |
Denmark | P | 2020-02-03 | N |
Egypt | O | 2020-04-15 | N |
Finland | P | 2020-04-20 | N |
France | P | 2020-02-04 | N |
Germany | P | 2020-04-08 | Y |
Greece | O | 2020-04-24 | N |
Hungary | P | ||
India | P | 2020-04-02 | N |
Indonesia | O | ||
Iran | O | 2020-04-22 | N |
Ireland | P | 2020-02-28 | N |
Israel | P | 2020-04-23 | N |
Italy | P | 2020-04-23 | Y |
Japan | P | 2020-04-21 | Y |
Korea, Republic of | P | 2020-04-17 | N |
Malaysia | O | ||
Mexico | O | ||
Netherlands | P | 2020-04-20 | Y |
New Zealand | O | ||
Norway | P | 2020-04-24 | N |
Pakistan | P | ||
Philippines, Rep. of the | O | ||
Poland | O | ||
Portugal | - | 2020-04-24 | N |
Romania | O | 2020-04-24 | N |
Russian Federation | O | 2020-04-23 | N |
Saudi Arabia | P | 2020-04-13 | N |
Serbia | O | ||
Singapore | O | ||
Slovakia | O | ||
Slovenia | P | 2020-03-12 | N |
South Africa | O | ||
Spain | P | 2020-04-16 | N |
Sweden | P | 2020-04-24 | Y |
Switzerland | P | 2020-04-06 | Y |
Turkey | O | 2020-04-20 | N |
Ukraine | O | ||
United Arab Emirates | - | 2020-04-23 | N |
United Kingdom | P | 2020-04-22 | N |
United States of America | P | 2020-04-22 | Y |
