SC 61B |
Safety of microwave appliances for household and commercial use |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 6 | 6 | 1 |
O-members | 0 | 12 | 20 |
Non-members | 0 | 1 | 0 |
Total | 6 | 19 | 21 |
P-members with no response: Denmark
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 61B/651/DC
Proposal of MT1 for an amendment 2 to IEC 60335-2-110:2019, Ed 1.1: Particular requirements for commercial microwave appliances with insertion or contacting applicators
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
61B/651/DC | 2020-12-11 | 2021-01-22 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | O | ||
Austria | O | 2021-01-20 | N |
Belarus | O | 2021-01-18 | N |
Belgium | O | 2021-01-22 | N |
Brazil | O | 2021-01-21 | N |
Bulgaria | O | ||
Canada | O | ||
China | P | 2021-01-11 | Y |
Czech Republic | P | 2021-01-19 | N |
Denmark | P | ||
Egypt | P | 2021-01-21 | N |
Finland | O | 2021-01-21 | N |
France | O | 2021-01-13 | N |
Germany | P | 2021-01-20 | Y |
Greece | O | ||
Hungary | O | ||
India | O | ||
Indonesia | O | ||
Iran | O | ||
Ireland | O | ||
Italy | P | 2021-01-22 | N |
Japan | P | 2021-01-21 | Y |
Korea, Republic of | P | 2021-01-22 | N |
Kuwait | O | ||
Malaysia | O | ||
Mexico | O | 2021-01-21 | N |
Netherlands | O | ||
New Zealand | O | ||
Norway | O | ||
Poland | O | ||
Portugal | O | 2021-01-22 | N |
Romania | O | ||
Russian Federation | O | 2021-01-21 | N |
Serbia | O | ||
Singapore | O | ||
Slovenia | O | 2021-01-21 | N |
South Africa | P | 2021-01-22 | Y |
Spain | O | 2021-01-18 | N |
Sweden | O | ||
Switzerland | P | 2021-01-22 | Y |
Thailand | O | ||
Turkey | P | 2021-01-18 | N |
Ukraine | O | 2021-01-20 | N |
United Arab Emirates | - | 2021-01-21 | N |
United Kingdom | P | 2021-01-21 | Y |
United States of America | P | 2021-01-22 | N |
