TC 111 |
Environmental standardization for electrical and electronic products and systems |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 17 | 9 | 0 |
O-members | 0 | 3 | 6 |
Non-members | 0 | 2 | 0 |
Total | 17 | 14 | 6 |

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Austria | O | 2020-09-04 | N |
Belarus | O | 2020-09-01 | N |
Belgium | P | 2020-09-03 | N |
Brazil | P | 2020-09-04 | N |
Canada | P | 2020-08-26 | Y |
China | P | 2020-08-24 | Y |
Czech Republic | P | 2020-09-03 | Y |
Denmark | P | 2020-09-03 | N |
Egypt | P | 2020-09-02 | Y |
Finland | P | 2020-09-01 | Y |
France | P | 2020-09-03 | Y |
Germany | P | 2020-08-31 | Y |
India | P | 2020-09-04 | Y |
Ireland | P | 2020-07-31 | N |
Israel | O | ||
Italy | P | 2020-09-02 | Y |
Japan | P | 2020-09-02 | Y |
Korea, Republic of | P | 2020-09-01 | N |
Malaysia | P | 2020-08-24 | N |
Mexico | P | 2020-09-03 | Y |
Netherlands | P | 2020-08-31 | Y |
Norway | P | 2020-09-03 | Y |
Pakistan | O | 2020-09-01 | N |
Poland | O | ||
Portugal | - | 2020-09-04 | N |
Romania | O | ||
Russian Federation | P | 2020-09-04 | N |
Slovakia | O | ||
Slovenia | O | ||
South Africa | O | ||
Spain | P | 2020-08-10 | N |
Sweden | P | 2020-09-04 | Y |
Switzerland | P | 2020-08-28 | Y |
Thailand | P | 2020-09-03 | Y |
United Arab Emirates | - | 2020-09-01 | N |
United Kingdom | P | 2020-08-20 | N |
United States of America | P | 2020-09-03 | Y |
