TC 111 |
Environmental standardization for electrical and electronic products and systems |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
22 | 17 | 77.3 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
26 | 5 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 111/574/NP
Project : IEC 63333 ED1
PNW 111-574: General method for assessing the proportion of reused components in products
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
111/574/NP | 2020-03-20 | 2020-06-12 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Austria | O | 2020-06-10 | A | Y | N | - | |
Belarus | O | 2020-06-12 | Y | Y | N | - | |
Belgium | P | 2020-06-12 | Y | Y | Y | Y | |
Brazil | P | 2020-06-12 | A | N | - | ||
Canada | P | 2020-05-26 | Y | Y | Y | Y | |
China | P | 2020-06-10 | N | Y | N | Y | |
Czech Republic | P | 2020-06-11 | Y | Y | N | - | |
Côte D'Ivoire | - | 2020-04-10 | A | N | - | ||
Denmark | P | 2020-06-09 | Y | Y | N | - | |
Egypt | P | 2020-06-01 | Y | Y | Y | Y | |
Finland | P | 2020-06-09 | Y | Y | N | Y | |
France | P | 2020-06-11 | N | Y | N | Y | |
Germany | P | 2020-06-03 | N | Y | N | Y | |
Greece | - | 2020-06-12 | A | N | - | ||
India | P | 2020-06-12 | A | Y | N | - | |
Ireland | P | 2020-06-11 | Y | Y | N | - | |
Israel | O | - | |||||
Italy | P | 2020-06-12 | N | N | Y | ||
Japan | P | 2020-06-05 | N | N | Y | ||
Korea, Republic of | P | 2020-04-29 | Y | Y | Y | - | |
Malaysia | P | 2020-05-29 | Y | Y | N | - | |
Mexico | P | 2020-06-12 | Y | Y | N | Y | |
Netherlands | P | 2020-06-11 | Y | Y | Y | Y | |
Norway | P | 2020-06-11 | Y | Y | N | Y | |
Pakistan | O | 2020-06-08 | Y | Y | N | - | |
Poland | O | 2020-06-09 | A | Y | N | - | |
Portugal | - | 2020-06-12 | A | Y | N | - | |
Qatar | - | 2020-06-11 | Y | Y | N | - | |
Romania | O | 2020-05-15 | Y | Y | N | - | |
Russian Federation | P | 2020-06-12 | Y | Y | N | - | |
Slovakia | O | - | |||||
Slovenia | O | - | |||||
South Africa | O | - | |||||
Spain | P | 2020-06-10 | A | Y | N | - | |
Sweden | P | 2020-05-05 | Y | Y | N | - | |
Switzerland | P | 2020-05-28 | A | N | - | ||
Thailand | P | 2020-06-11 | Y | Y | N | - | |
United Kingdom | P | 2020-06-11 | Y | Y | N | - | |
United States of America | P | 2020-06-09 | Y | Y | N | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: (0)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
