TC 110 |
Electronic displays |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
10 | 10 | 100 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
22 | 5 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 110/1277/NP
Project : IEC 62977-3-6 ED1
PNW 110-1277 ED1: Electronic displays – Part 3-6: Evaluation of optical performances – Spatial resolution
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
110/1277/NP | 2020-12-18 | 2021-02-12 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Australia | O | 2021-02-04 | A | N | - | ||
Austria | O | 2021-02-10 | A | Y | N | - | |
Belarus | O | 2021-02-08 | Y | Y | N | - | |
Belgium | P | 2021-02-12 | A | N | - | ||
Brazil | P | 2021-02-12 | Y | Y | N | - | |
Canada | P | 2021-02-05 | A | N | - | ||
China | P | 2021-02-01 | Y | Y | Y | Y | |
Czech Republic | O | - | |||||
Denmark | O | - | |||||
Finland | P | 2021-02-12 | Y | Y | Y | - | |
France | P | 2021-02-05 | A | Y | N | - | |
Germany | P | 2021-02-08 | Y | Y | N | Y | |
Greece | - | 2021-02-12 | A | N | - | ||
Hungary | P | 2021-01-29 | A | Y | N | - | |
India | P | 2021-02-11 | A | Y | N | - | |
Iran | O | - | |||||
Ireland | O | - | |||||
Italy | P | 2021-02-10 | A | N | - | ||
Japan | P | 2021-02-01 | Y | Y | Y | Y | |
Korea, Republic of | P | 2021-02-10 | Y | Y | Y | Y | |
Malaysia | O | - | |||||
Mexico | O | - | |||||
Netherlands | P | 2021-01-14 | A | N | - | ||
New Zealand | O | - | |||||
Norway | P | 2021-02-12 | A | Y | N | - | |
Poland | P | 2021-02-11 | Y | Y | N | - | |
Portugal | P | 2021-02-11 | A | Y | N | - | |
Romania | P | 2021-02-12 | Y | Y | N | - | |
Russian Federation | P | 2021-02-05 | Y | Y | N | - | |
Spain | P | 2021-02-05 | A | Y | N | - | |
Sweden | O | - | |||||
Switzerland | P | 2021-01-22 | A | Y | N | - | |
Ukraine | O | - | |||||
United Arab Emirates | - | 2021-02-11 | Y | Y | N | - | |
United Kingdom | P | 2021-01-27 | A | N | - | ||
United States of America | P | 2021-02-12 | Y | Y | Y | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: (0)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
