TC 100 |
Audio, video and multimedia systems and equipment |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
9 | 9 | 100 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
16 | 6 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 100/3488/NP
Project : PNW 100-3488 ED1
PNW 100-3488 ED1: SOUND SYSTEM EQUIPMENT - Part 23: TVs and monitors - Loudspeaker systems
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
100/3488/NP | 2020-09-04 | 2020-11-27 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Australia | O | - | |||||
Austria | O | 2020-11-26 | A | Y | N | - | |
Belarus | O | - | |||||
Belgium | P | 2020-11-26 | A | N | - | ||
Bulgaria | O | - | |||||
China | P | 2020-11-16 | Y | Y | Y | Y | |
Croatia | O | - | |||||
Czech Republic | O | - | |||||
Denmark | O | - | |||||
Egypt | O | - | |||||
Finland | P | 2020-09-07 | A | Y | N | - | |
France | P | 2020-11-24 | A | Y | N | - | |
Germany | P | 2020-11-23 | Y | Y | Y | - | |
Greece | O | 2020-11-27 | A | N | - | ||
Hungary | O | - | |||||
India | P | 2020-11-27 | A | N | - | ||
Iran | O | - | |||||
Ireland | P | 2020-10-02 | Y | Y | N | - | |
Israel | O | - | |||||
Italy | P | 2020-11-17 | Y | Y | N | - | |
Japan | P | 2020-11-26 | Y | Y | Y | Y | |
Korea, Republic of | P | 2020-11-27 | Y | Y | Y | - | |
Mexico | O | - | |||||
Netherlands | O | 2020-11-26 | A | N | - | ||
New Zealand | O | - | |||||
Norway | O | 2020-11-27 | A | Y | N | - | |
Pakistan | O | 2020-11-13 | Y | Y | N | - | |
Philippines, Rep. of the | O | - | |||||
Poland | O | - | |||||
Portugal | O | 2020-11-27 | A | Y | N | - | |
Romania | O | - | |||||
Russian Federation | P | 2020-11-26 | Y | Y | N | - | |
Serbia | O | - | |||||
Slovakia | O | - | |||||
Slovenia | O | 2020-11-26 | Y | Y | N | - | |
South Africa | O | - | |||||
Spain | P | 2020-11-26 | A | Y | N | - | |
Sweden | P | 2020-11-25 | A | Y | N | - | |
Switzerland | P | 2020-11-12 | A | N | - | ||
Thailand | O | - | |||||
Turkey | O | 2020-11-21 | A | N | - | ||
Ukraine | O | 2020-09-18 | Y | Y | N | - | |
United Arab Emirates | - | 2020-11-27 | Y | Y | N | - | |
United Kingdom | P | 2020-10-29 | Y | Y | Y | - | |
United States of America | P | 2020-11-13 | Y | Y | Y | - |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: (0)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
