TC 100 |
Audio, video and multimedia systems and equipment |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 9 | 5 | 2 |
O-members | 0 | 8 | 20 |
Total | 9 | 13 | 22 |
P-members with no response: Sweden; Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Australia | O | ||
Austria | O | 2020-10-07 | N |
Belarus | O | 2020-10-09 | N |
Belgium | P | 2020-10-09 | N |
Bulgaria | O | ||
China | P | 2020-09-27 | Y |
Croatia | O | ||
Czech Republic | O | ||
Denmark | O | ||
Egypt | O | ||
Finland | P | 2020-08-31 | Y |
France | P | 2020-10-07 | N |
Germany | P | 2020-09-28 | N |
Greece | O | ||
Hungary | O | ||
India | P | 2020-10-09 | Y |
Iran | O | 2020-10-07 | N |
Ireland | P | 2020-09-04 | N |
Israel | O | ||
Italy | P | 2020-10-06 | Y |
Japan | P | 2020-10-08 | Y |
Korea, Republic of | P | 2020-10-02 | Y |
Mexico | O | ||
Netherlands | O | ||
New Zealand | O | ||
Norway | O | 2020-10-08 | N |
Pakistan | O | ||
Philippines, Rep. of the | O | ||
Poland | O | ||
Portugal | O | 2020-10-09 | N |
Romania | O | ||
Russian Federation | P | 2020-10-09 | Y |
Serbia | O | ||
Slovakia | O | ||
Slovenia | O | 2020-10-08 | N |
South Africa | O | ||
Spain | P | 2020-10-09 | N |
Sweden | P | ||
Switzerland | P | ||
Thailand | O | ||
Turkey | O | 2020-10-09 | N |
Ukraine | O | 2020-10-08 | N |
United Kingdom | P | 2020-09-29 | Y |
United States of America | P | 2020-10-08 | Y |
