TC 82 |
Solar photovoltaic energy systems |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
29 | 29 | 100 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
34 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 82/1835(F)/FDIS
Project : IEC 62920:2017/AMD1:2021 ED1
IEC 62920/AMD1 ED1: Amendment 1 - Photovoltaic power generating systems - EMC requirements and test methods for power conversion equipment
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
82/1835(F)/FDIS | 2021-01-15 | 2021-02-19 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Algeria | O | - | ||
Australia | P | 2021-01-29 | Y | - |
Austria | P | 2021-02-15 | A | - |
Bahrain | P | 2021-02-19 | Y | - |
Belgium | P | 2021-02-19 | A | - |
Brazil | O | 2021-02-19 | A | - |
Bulgaria | O | - | ||
Canada | P | 2021-02-02 | Y | - |
Chile | O | 2021-02-17 | Y | - |
China | P | 2021-02-07 | Y | Y |
Czech Republic | P | 2021-02-18 | Y | - |
Côte D'Ivoire | P | - | ||
Democratic People's Republic of Korea | - | 2021-02-14 | Y | - |
Denmark | P | 2021-02-05 | A | - |
Egypt | P | - | ||
Finland | P | 2021-02-15 | A | - |
France | P | 2021-02-08 | Y | - |
Germany | P | 2021-02-18 | Y | Y |
Greece | P | 2021-02-19 | Y | - |
Hungary | O | - | ||
India | P | 2021-02-18 | Y | - |
Indonesia | P | 2021-02-17 | Y | - |
Iran | P | 2021-02-10 | A | - |
Ireland | P | 2021-01-15 | Y | - |
Israel | P | 2021-02-18 | A | - |
Italy | P | 2021-02-16 | Y | - |
Japan | P | 2021-02-19 | Y | - |
Kenya | P | 2021-02-18 | A | - |
Korea, Republic of | P | 2021-02-16 | Y | - |
Malaysia | P | 2021-01-20 | Y | - |
Mexico | P | 2021-02-18 | Y | - |
Morocco | P | 2021-02-17 | A | - |
Netherlands | P | 2021-02-10 | Y | - |
New Zealand | P | 2021-02-14 | A | - |
Nigeria | P | - | ||
Norway | P | 2021-02-19 | Y | - |
Oman | O | - | ||
Poland | O | 2021-02-17 | Y | - |
Portugal | P | 2021-02-19 | Y | - |
Qatar | P | 2021-02-14 | Y | - |
Romania | P | 2021-02-19 | Y | - |
Russian Federation | P | 2021-02-05 | Y | - |
Saudi Arabia | P | 2021-01-10 | A | - |
Serbia | O | - | ||
Singapore | P | 2021-02-15 | A | - |
Slovenia | O | 2021-02-18 | Y | - |
South Africa | P | 2021-02-19 | Y | - |
Spain | P | 2021-02-19 | Y | - |
Sweden | P | 2021-02-18 | Y | - |
Switzerland | P | 2021-02-17 | Y | - |
Thailand | P | 2021-02-04 | Y | - |
Turkey | O | 2021-02-16 | A | - |
Ukraine | O | - | ||
United Arab Emirates | - | 2021-02-18 | Y | - |
United Kingdom | P | 2021-02-11 | Y | - |
United States of America | P | 2021-02-11 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Côte D'Ivoire; Egypt; Nigeria (3).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
