TC 82 |
Solar photovoltaic energy systems |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 16 | 22 | 5 |
O-members | 0 | 3 | 8 |
Non-members | 0 | 1 | 0 |
Total | 16 | 26 | 13 |
P-members with no response: Egypt; Greece; Morocco; Nigeria; Qatar
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 82/1833/Q
Proposal to develop an amendment to IEC TS 62788-7-2 ED1
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
82/1833/Q | 2020-12-11 | 2021-01-22 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Algeria | O | ||
Australia | P | 2021-01-08 | Y |
Austria | P | 2021-01-21 | Y |
Bahrain | P | 2021-01-22 | N |
Belgium | P | 2021-01-22 | N |
Brazil | O | 2021-01-21 | N |
Bulgaria | O | ||
Canada | P | 2021-01-06 | Y |
Chile | O | ||
China | P | 2021-01-11 | N |
Czech Republic | P | 2021-01-22 | Y |
Côte D'Ivoire | P | 2021-01-21 | N |
Denmark | P | 2021-01-08 | N |
Egypt | P | ||
Finland | P | 2021-01-18 | N |
France | P | 2021-01-13 | N |
Germany | P | 2021-01-20 | N |
Greece | P | ||
Hungary | O | ||
India | P | 2021-01-20 | N |
Indonesia | P | 2021-01-17 | N |
Iran | P | 2021-01-22 | N |
Ireland | P | 2020-12-22 | N |
Israel | P | 2021-01-21 | N |
Italy | P | 2021-01-21 | Y |
Japan | P | 2021-01-21 | Y |
Kenya | P | 2021-01-21 | N |
Korea, Republic of | P | 2021-01-14 | Y |
Malaysia | P | 2021-01-06 | N |
Mexico | P | 2021-01-21 | Y |
Morocco | P | ||
Netherlands | P | 2021-01-13 | Y |
New Zealand | P | 2021-01-11 | N |
Nigeria | P | ||
Norway | P | 2021-01-22 | Y |
Oman | O | ||
Poland | O | ||
Portugal | P | 2021-01-22 | Y |
Qatar | P | ||
Romania | P | 2021-01-22 | N |
Russian Federation | P | 2021-01-21 | N |
Saudi Arabia | P | 2020-12-13 | N |
Serbia | O | ||
Singapore | P | 2020-12-17 | N |
Slovenia | O | 2021-01-21 | N |
South Africa | P | 2021-01-22 | Y |
Spain | P | 2021-01-22 | Y |
Sweden | P | 2021-01-18 | N |
Switzerland | P | 2021-01-20 | Y |
Thailand | P | 2021-01-20 | N |
Turkey | O | 2021-01-18 | N |
Ukraine | O | ||
United Arab Emirates | - | 2021-01-21 | N |
United Kingdom | P | 2021-01-20 | Y |
United States of America | P | 2021-01-14 | Y |
