TC 82 |
Solar photovoltaic energy systems |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 15 | 21 | 7 |
O-members | 0 | 3 | 8 |
Non-members | 0 | 1 | 0 |
Total | 15 | 25 | 15 |
P-members with no response: Côte D'Ivoire; Egypt; Greece; Morocco; Nigeria; Qatar; Saudi Arabia
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 82/1816/Q
Replacement of project leader for IEC TS 62788-2 and IEC 62788-2-1
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
82/1816/Q | 2020-10-30 | 2020-12-11 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Algeria | O | ||
Australia | P | 2020-11-30 | Y |
Austria | P | 2020-12-11 | Y |
Bahrain | P | 2020-12-05 | N |
Belgium | P | 2020-12-10 | N |
Brazil | O | 2020-12-11 | N |
Bulgaria | O | ||
Canada | P | 2020-11-26 | Y |
Chile | O | ||
China | P | 2020-11-30 | N |
Czech Republic | P | 2020-12-11 | N |
Côte D'Ivoire | P | ||
Denmark | P | 2020-11-27 | N |
Egypt | P | ||
Finland | P | 2020-12-07 | N |
France | P | 2020-11-10 | Y |
Germany | P | 2020-12-09 | N |
Greece | P | ||
Hungary | O | ||
India | P | 2020-12-09 | N |
Indonesia | P | 2020-11-11 | N |
Iran | P | 2020-12-09 | N |
Ireland | P | 2020-11-06 | N |
Israel | P | 2020-12-10 | N |
Italy | P | 2020-12-11 | Y |
Japan | P | 2020-12-11 | Y |
Kenya | P | 2020-12-10 | N |
Korea, Republic of | P | 2020-12-03 | N |
Malaysia | P | 2020-12-04 | N |
Mexico | P | 2020-12-10 | Y |
Morocco | P | ||
Netherlands | P | 2020-12-07 | Y |
New Zealand | P | 2020-12-06 | N |
Nigeria | P | ||
Norway | P | 2020-12-11 | N |
Oman | O | ||
Poland | O | ||
Portugal | P | 2020-12-11 | N |
Qatar | P | ||
Romania | P | 2020-12-11 | N |
Russian Federation | P | 2020-12-09 | N |
Saudi Arabia | P | ||
Serbia | O | ||
Singapore | P | 2020-11-02 | N |
Slovenia | O | 2020-12-10 | N |
South Africa | P | 2020-12-11 | Y |
Spain | P | 2020-12-11 | Y |
Sweden | P | 2020-12-11 | Y |
Switzerland | P | 2020-12-07 | Y |
Thailand | P | 2020-12-09 | Y |
Turkey | O | 2020-12-07 | N |
Ukraine | O | ||
United Arab Emirates | - | 2020-12-10 | N |
United Kingdom | P | 2020-12-07 | Y |
United States of America | P | 2020-12-09 | Y |
