TC 82 |
Solar photovoltaic energy systems |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
24 | 23 | 95.8 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
28 | 1 | 3.6 | <=25% | APPROVED |

Voting Result
APPROVED
Document 82/1815(F)/CDV
Project : IEC 62788-2-1 ED1
IEC 62788-2-1 ED1: Measurement procedures for materials used in photovoltaic modules - Part 2-1: Polymeric materials - Frontsheet and backsheet - Safety requirements
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
82/1815(F)/CDV | 2020-12-18 | 2021-03-05 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Algeria | O | - | ||
Australia | P | 2021-01-29 | A | - |
Austria | P | 2021-03-05 | Y | Y |
Bahrain | P | 2021-03-04 | Y | - |
Belgium | P | 2021-03-05 | A | - |
Brazil | O | - | ||
Bulgaria | O | - | ||
Canada | P | 2021-02-19 | Y | - |
Chile | O | - | ||
China | P | 2021-02-22 | Y | Y |
Czech Republic | P | 2021-03-04 | Y | - |
Côte D'Ivoire | P | 2021-01-05 | A | - |
Democratic People's Republic of Korea | - | 2021-02-28 | Y | - |
Denmark | P | 2021-02-18 | A | - |
Egypt | P | - | ||
Finland | P | 2021-03-01 | A | - |
France | P | 2021-03-04 | A | - |
Germany | P | 2021-03-04 | Y | Y |
Greece | P | 2021-03-05 | A | - |
Hungary | O | - | ||
India | P | 2021-03-02 | Y | - |
Indonesia | P | 2021-03-01 | Y | - |
Iran | P | 2021-03-03 | A | - |
Ireland | P | 2021-02-19 | A | - |
Israel | P | 2021-03-04 | A | - |
Italy | P | 2021-03-04 | Y | - |
Japan | P | 2021-03-05 | N | Y |
Kenya | P | 2021-03-04 | A | - |
Korea, Republic of | P | 2021-03-05 | Y | - |
Malaysia | P | 2021-01-22 | Y | - |
Mexico | P | 2021-03-04 | Y | - |
Morocco | P | - | ||
Netherlands | P | 2021-03-03 | A | - |
New Zealand | P | 2021-02-28 | A | - |
Nigeria | P | - | ||
Norway | P | 2021-03-05 | Y | - |
Oman | O | - | ||
Poland | O | 2021-03-02 | Y | - |
Portugal | P | 2021-03-05 | Y | Y |
Qatar | P | 2021-03-04 | Y | - |
Romania | P | 2021-03-05 | Y | - |
Russian Federation | P | 2021-03-05 | Y | - |
Saudi Arabia | P | 2020-12-31 | A | - |
Serbia | O | - | ||
Singapore | P | 2020-12-17 | A | - |
Slovenia | O | 2021-03-04 | Y | - |
South Africa | P | 2021-03-05 | Y | - |
Spain | P | 2021-03-05 | Y | - |
Sweden | P | 2021-03-01 | A | - |
Switzerland | P | 2021-03-01 | Y | - |
Thailand | P | 2021-03-02 | Y | - |
Turkey | O | 2021-03-03 | A | - |
Ukraine | O | - | ||
United Arab Emirates | - | 2021-03-05 | Y | - |
United Kingdom | P | 2021-03-05 | Y | - |
United States of America | P | 2021-03-02 | Y | Y |
NOTES:
- Does the National Committee approve the CDV?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt; Morocco; Nigeria (3).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
