TC 82 |
Solar photovoltaic energy systems |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
27 | 26 | 96.3 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
43 | 5 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 82/1797/NP
Project : IEC 63202-4 ED1
PNW 82-1797 ED1: Measurement of light and elevated temperature induced degradation of crystalline silicon photovoltaic cells
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
82/1797/NP | 2020-09-18 | 2020-12-11 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Algeria | O | - | |||||
Australia | P | 2020-11-27 | Y | Y | N | - | |
Austria | P | 2020-12-11 | Y | Y | N | - | |
Bahrain | P | 2020-12-05 | Y | Y | Y | - | |
Belgium | P | 2020-12-10 | A | N | - | ||
Brazil | O | 2020-12-11 | A | N | - | ||
Bulgaria | O | - | |||||
Canada | P | 2020-11-26 | Y | Y | N | - | |
Chile | O | - | |||||
China | P | 2020-11-30 | Y | Y | Y | - | |
Czech Republic | P | 2020-12-11 | Y | Y | N | - | |
Côte D'Ivoire | P | 2020-10-12 | A | Y | N | - | |
Denmark | P | 2020-11-27 | A | Y | N | - | |
Egypt | P | - | |||||
Finland | P | 2020-12-07 | A | Y | N | - | |
France | P | 2020-12-03 | A | Y | N | - | |
Germany | P | 2020-12-09 | N | N | Y | ||
Greece | P | 2020-12-11 | Y | Y | N | - | |
Hungary | O | - | |||||
India | P | 2020-12-09 | Y | Y | N | - | |
Indonesia | P | 2020-11-11 | Y | Y | N | - | |
Iran | P | 2020-12-05 | Y | Y | N | Y | |
Ireland | P | 2020-10-27 | Y | Y | N | - | |
Israel | P | 2020-12-10 | A | N | - | ||
Italy | P | 2020-12-11 | Y | Y | N | - | |
Japan | P | 2020-12-11 | Y | Y | N | Y | |
Kenya | P | 2020-12-10 | A | Y | N | - | |
Korea, Republic of | P | 2020-12-04 | Y | Y | Y | - | |
Malaysia | P | 2020-12-04 | Y | Y | N | - | |
Mexico | P | 2020-12-10 | Y | Y | N | - | |
Morocco | P | - | |||||
Netherlands | P | 2020-12-10 | Y | Y | N | - | |
New Zealand | P | 2020-12-06 | A | Y | N | - | |
Nigeria | P | - | |||||
Norway | P | 2020-12-11 | Y | Y | N | - | |
Oman | O | - | |||||
Poland | O | - | |||||
Portugal | P | 2020-12-11 | A | Y | N | - | |
Qatar | P | - | |||||
Romania | P | 2020-12-11 | Y | Y | N | - | |
Russian Federation | P | 2020-11-09 | Y | Y | N | - | |
Saudi Arabia | P | - | |||||
Serbia | O | - | |||||
Singapore | P | 2020-09-21 | A | N | - | ||
Slovenia | O | 2020-12-10 | Y | Y | N | - | |
South Africa | P | 2020-12-11 | Y | Y | Y | - | |
Spain | P | 2020-12-11 | Y | Y | N | - | |
Sweden | P | 2020-12-11 | Y | Y | N | - | |
Switzerland | P | 2020-12-07 | Y | Y | N | - | |
Thailand | P | 2020-12-09 | Y | Y | N | - | |
Turkey | O | 2020-12-07 | A | N | - | ||
Ukraine | O | - | |||||
United Kingdom | P | 2020-12-11 | A | N | Y | ||
United States of America | P | 2020-12-09 | Y | Y | Y | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: Egypt; Morocco; Nigeria; Qatar; Saudi Arabia(5)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
