TC 76 |
Optical radiation safety and laser equipment |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
13 | 13 | 100 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
21 | 9 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 76/660/NP
Project : PNW TS 76-660
PNW TS 76-660: Safety of Laser Products. Safety requirements for products intentionally exposing face or eyes to laser radiation.
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
76/660/NP | 2020-07-31 | 2020-10-23 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Australia | P | 2020-10-23 | Y | Y | Y | - | |
Austria | P | 2020-10-16 | Y | Y | N | Y | |
Belarus | O | 2020-10-19 | Y | Y | N | - | |
Belgium | P | 2020-10-23 | Y | Y | Y | - | |
Brazil | P | 2020-10-23 | A | N | - | ||
Bulgaria | O | - | |||||
Canada | P | 2020-10-13 | Y | Y | Y | Y | |
China | P | 2020-10-12 | Y | Y | Y | - | |
Croatia | O | - | |||||
Czech Republic | O | - | |||||
Denmark | O | - | |||||
Finland | P | 2020-10-22 | A | Y | N | - | |
France | P | 2020-10-15 | Y | Y | Y | Y | |
Germany | P | 2020-10-19 | Y | Y | N | Y | |
Greece | - | 2020-10-23 | A | N | - | ||
Hungary | O | - | |||||
India | O | - | |||||
Iran | P | 2020-10-04 | Y | Y | N | Y | |
Ireland | O | - | |||||
Israel | P | 2020-10-21 | A | N | - | ||
Italy | P | 2020-09-29 | Y | Y | Y | - | |
Japan | P | 2020-10-23 | Y | Y | Y | Y | |
Korea, Republic of | P | 2020-10-23 | Y | Y | N | - | |
Netherlands | P | 2020-10-19 | A | N | - | ||
New Zealand | O | - | |||||
Norway | O | - | |||||
Poland | O | - | |||||
Portugal | P | 2020-10-23 | A | Y | N | - | |
Romania | O | - | |||||
Russian Federation | O | 2020-10-23 | A | Y | N | - | |
Serbia | O | - | |||||
Singapore | O | - | |||||
South Africa | O | - | |||||
Spain | P | 2020-10-21 | A | Y | N | - | |
Sweden | P | 2020-10-19 | Y | Y | Y | Y | |
Switzerland | P | 2020-09-24 | A | Y | N | - | |
Thailand | O | - | |||||
Turkey | O | - | |||||
Ukraine | O | - | |||||
United Kingdom | P | 2020-08-06 | A | Y | N | - | |
United States of America | P | 2020-10-20 | Y | Y | Y | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: (0)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
