TC 9 |
Electrical equipment and systems for railways |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 17 | 11 | 1 |
O-members | 0 | 2 | 11 |
Non-members | 0 | 2 | 0 |
Total | 17 | 15 | 12 |
P-members with no response: Serbia
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 9/2669/Q
Nomination of new convenor for MT 60349, Electric traction - Rotating electrical machines for rail and road vehicles
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
9/2669/Q | 2020-12-11 | 2021-01-22 | |
Compilation of Comments | |||
CC file is not available to download! |

Country |
Status |
Received |
Comments |
---|---|---|---|
Austria | P | 2021-01-19 | Y |
Belarus | O | 2021-01-18 | N |
Belgium | P | 2021-01-22 | N |
Brazil | O | 2021-01-21 | N |
Bulgaria | O | ||
Canada | P | 2021-01-15 | Y |
China | P | 2021-01-11 | Y |
Croatia | O | ||
Czech Republic | P | 2021-01-19 | Y |
Democratic People's Republic of Korea | P | 2021-01-22 | N |
Denmark | P | 2021-01-08 | N |
Egypt | P | 2021-01-13 | N |
Finland | P | 2021-01-15 | Y |
France | P | 2021-01-13 | Y |
Germany | P | 2021-01-18 | Y |
Greece | O | ||
Hungary | O | ||
India | O | ||
Indonesia | O | ||
Iran | P | 2021-01-22 | N |
Italy | P | 2021-01-20 | Y |
Japan | P | 2021-01-14 | Y |
Korea, Republic of | P | 2020-12-24 | N |
Luxembourg | P | 2021-01-14 | N |
Netherlands | P | 2021-01-11 | Y |
New Zealand | O | ||
Norway | P | 2021-01-22 | N |
Poland | O | ||
Portugal | P | 2021-01-21 | Y |
Romania | P | 2021-01-22 | N |
Russian Federation | P | 2021-01-20 | Y |
Serbia | P | ||
Singapore | P | 2020-12-24 | N |
Slovakia | O | ||
Slovenia | O | ||
South Africa | P | 2021-01-22 | Y |
Spain | P | 2021-01-22 | N |
Sweden | P | 2020-12-17 | Y |
Switzerland | P | 2021-01-05 | Y |
Thailand | P | 2021-01-15 | Y |
Ukraine | O | ||
United Arab Emirates | - | 2021-01-21 | N |
United Kingdom | P | 2021-01-13 | Y |
United States of America | - | 2021-01-19 | N |
