TC 45 |
Nuclear instrumentation |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
12 | 10 | 83.3 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
15 | 2 | 13.3 | <=25% | APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Argentina | O | - | ||
Austria | O | 2020-10-01 | A | - |
Belarus | O | 2020-09-28 | Y | - |
Belgium | P | 2020-10-02 | A | - |
Bulgaria | O | - | ||
Canada | P | 2020-09-25 | Y | - |
China | P | 2020-09-21 | Y | - |
Czech Republic | O | - | ||
Denmark | O | - | ||
Egypt | P | 2020-09-23 | Y | - |
Finland | P | 2020-09-11 | Y | - |
France | P | 2020-09-21 | A | - |
Germany | P | 2020-10-02 | N | Y |
Greece | - | 2020-10-02 | A | - |
India | O | - | ||
Iran | O | 2020-09-30 | A | - |
Israel | P | 2020-10-01 | A | - |
Italy | P | 2020-09-29 | Y | - |
Japan | P | 2020-09-29 | Y | - |
Korea, Republic of | P | 2020-09-29 | Y | - |
Netherlands | O | - | ||
New Zealand | O | - | ||
Norway | O | - | ||
Pakistan | P | - | ||
Poland | O | - | ||
Portugal | - | 2020-10-02 | A | - |
Qatar | - | 2020-09-30 | Y | - |
Romania | P | 2020-10-02 | Y | - |
Russian Federation | P | 2020-10-01 | Y | - |
Saudi Arabia | O | - | ||
Serbia | O | - | ||
Slovakia | O | - | ||
Spain | O | 2020-09-25 | A | - |
Sweden | P | 2020-10-02 | A | - |
Switzerland | P | 2020-09-10 | A | - |
Ukraine | P | 2020-10-02 | Y | - |
United Arab Emirates | - | 2020-09-28 | Y | - |
United Kingdom | P | 2020-10-02 | N | Y |
United States of America | P | 2020-09-14 | A | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Pakistan (1).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
