TC 45 |
Nuclear instrumentation |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
13 | 13 | 100 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
16 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 45/892/CDV
Project : IEC 62372 ED2
IEC 62372 ED2: Nuclear instrumentation - Housed scintillators - Measurement methods of light output and intrinsic resolution
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
45/892/CDV | 2020-07-03 | 2020-09-25 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Argentina | O | - | ||
Austria | O | 2020-09-25 | A | - |
Belarus | O | 2020-09-21 | Y | - |
Belgium | P | 2020-09-25 | A | - |
Bulgaria | O | - | ||
Canada | P | 2020-09-25 | Y | - |
China | P | 2020-09-14 | Y | - |
Czech Republic | O | - | ||
Denmark | O | - | ||
Egypt | P | 2020-09-23 | Y | Y |
Finland | P | 2020-09-11 | Y | - |
France | P | 2020-09-17 | A | - |
Germany | P | 2020-09-25 | Y | Y |
Greece | - | 2020-09-24 | A | - |
India | O | - | ||
Iran | O | 2020-09-25 | A | - |
Israel | P | 2020-09-24 | A | - |
Italy | P | 2020-09-25 | Y | - |
Japan | P | 2020-09-24 | Y | Y |
Korea, Republic of | P | 2020-09-01 | Y | - |
Netherlands | O | - | ||
New Zealand | O | - | ||
Norway | O | - | ||
Pakistan | P | - | ||
Poland | O | - | ||
Portugal | - | 2020-09-25 | A | - |
Qatar | - | 2020-09-20 | Y | - |
Romania | P | 2020-09-25 | Y | - |
Russian Federation | P | 2020-09-25 | Y | - |
Saudi Arabia | O | - | ||
Serbia | O | - | ||
Slovakia | O | - | ||
Spain | O | 2020-09-25 | A | - |
Sweden | P | 2020-09-25 | A | - |
Switzerland | P | 2020-09-10 | Y | - |
Ukraine | P | 2020-09-18 | Y | - |
United Arab Emirates | - | 2020-09-21 | Y | - |
United Kingdom | P | 2020-09-22 | A | - |
United States of America | P | 2020-09-15 | Y | Y |
NOTES:
- Does the National Committee approve the CDV?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Pakistan (1).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
