TC 42 |
High-voltage and high-current test techniques |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 17 | 5 | 3 |
O-members | 1 | 2 | 14 |
Non-members | 0 | 4 | 0 |
Total | 18 | 11 | 17 |
P-members with no response: Australia; Georgia; Sweden
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Argentina | P | 2020-01-09 | Y |
Australia | P | ||
Austria | P | 2020-01-09 | N |
Belarus | - | 2020-01-10 | N |
Belgium | O | 2020-01-10 | N |
Brazil | O | 2020-01-10 | N |
Bulgaria | O | ||
Canada | P | 2019-12-17 | Y |
China | P | 2019-12-16 | Y |
Croatia | O | ||
Czech Republic | O | ||
Côte D'Ivoire | - | 2019-12-20 | N |
Denmark | O | ||
Egypt | P | 2020-01-10 | Y |
Finland | P | 2019-12-04 | Y |
France | P | 2019-12-09 | Y |
Georgia | P | ||
Germany | P | 2020-01-09 | Y |
Hungary | O | ||
India | P | 2020-01-08 | Y |
Indonesia | O | ||
Ireland | O | ||
Israel | O | ||
Italy | P | 2020-01-10 | Y |
Japan | P | 2020-01-06 | Y |
Korea, Republic of | P | 2020-01-10 | Y |
Malaysia | P | 2020-01-03 | N |
Mexico | O | 2020-01-09 | Y |
Netherlands | O | ||
Norway | P | 2020-01-07 | Y |
Poland | P | 2020-01-10 | N |
Portugal | - | 2020-01-10 | N |
Romania | P | 2020-01-10 | N |
Russian Federation | P | 2019-12-20 | Y |
Serbia | O | ||
Slovakia | O | ||
Slovenia | O | ||
South Africa | O | ||
Spain | P | 2020-01-10 | Y |
Sweden | P | ||
Switzerland | P | 2019-12-13 | Y |
Turkey | P | 2019-12-30 | Y |
Ukraine | O | ||
United Arab Emirates | - | 2020-01-09 | N |
United Kingdom | P | 2020-01-07 | N |
United States of America | P | 2020-01-07 | Y |
