TC 38 |
Instrument transformers |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
18 | 18 | 100 | >=66.7% | APPROVED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
24 | 7 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 38/616/NP
Project : IEC 61869-8 ED1
PNW 38-616 ED1: Instrument transformers - Part 8: Specific requirements for electronic Current Transformers
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
38/616/NP | 2020-02-07 | 2020-05-01 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Australia | O | 2020-05-01 | A | N | - | ||
Austria | P | 2020-04-30 | A | Y | N | - | |
Belarus | O | 2020-04-29 | Y | Y | N | - | |
Belgium | P | 2020-04-30 | Y | Y | N | Y | |
Brazil | P | 2020-05-01 | A | N | - | ||
Bulgaria | O | - | |||||
Canada | P | 2020-04-22 | Y | Y | Y | - | |
China | P | 2020-04-20 | Y | Y | N | - | |
Croatia | P | 2020-04-30 | A | N | - | ||
Czech Republic | P | 2020-04-30 | Y | Y | N | - | |
Côte D'Ivoire | - | 2020-04-16 | A | N | - | ||
Denmark | O | 2020-04-24 | A | Y | N | - | |
Egypt | O | - | |||||
Finland | P | - | |||||
France | P | 2020-04-29 | Y | Y | Y | Y | |
Germany | P | 2020-04-21 | Y | Y | Y | - | |
Greece | - | 2020-04-30 | A | Y | N | - | |
Hungary | O | - | |||||
India | P | 2020-04-30 | Y | Y | N | - | |
Indonesia | O | - | |||||
Iran | P | 2020-04-30 | Y | Y | N | Y | |
Ireland | O | - | |||||
Israel | O | - | |||||
Italy | P | 2020-04-29 | Y | Y | Y | Y | |
Japan | P | 2020-04-29 | Y | Y | Y | Y | |
Korea, Republic of | P | 2020-05-01 | Y | Y | N | - | |
Malaysia | O | - | |||||
Mexico | O | 2020-05-01 | Y | Y | N | - | |
Netherlands | P | 2020-04-28 | A | Y | N | - | |
New Zealand | O | - | |||||
Norway | P | 2020-04-21 | Y | Y | N | - | |
Pakistan | O | - | |||||
Poland | O | - | |||||
Portugal | O | 2020-04-30 | A | N | - | ||
Qatar | - | 2020-05-01 | Y | Y | N | - | |
Romania | P | 2020-04-29 | Y | Y | N | - | |
Russian Federation | P | 2020-04-29 | Y | Y | N | Y | |
Serbia | O | - | |||||
Singapore | O | - | |||||
Slovakia | O | - | |||||
Slovenia | O | - | |||||
South Africa | O | - | |||||
Spain | P | 2020-04-29 | Y | Y | Y | - | |
Sweden | P | 2020-04-29 | Y | Y | Y | - | |
Switzerland | P | 2020-04-27 | Y | Y | N | Y | |
Turkey | O | 2020-04-30 | A | N | - | ||
Ukraine | O | 2020-04-13 | Y | Y | N | - | |
United Arab Emirates | - | 2020-04-29 | Y | Y | N | - | |
United Kingdom | P | 2020-04-29 | A | Y | N | Y | |
United States of America | P | 2020-05-01 | Y | Y | N | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: Finland(1)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
