TC 4 |
Hydraulic turbines |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
13 | 12 | 92.3 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
20 | 1 | 5 | <=25% | APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Austria | P | 2020-03-04 | Y | - |
Belgium | P | 2020-03-06 | Y | - |
Canada | P | 2020-02-28 | Y | - |
China | P | 2020-02-24 | Y | - |
Czech Republic | P | 2020-03-05 | Y | - |
Egypt | O | - | ||
Finland | O | 2020-03-04 | A | - |
France | P | 2020-02-21 | Y | - |
Germany | P | 2020-03-05 | Y | - |
Greece | O | 2020-03-06 | A | - |
Hungary | O | - | ||
India | P | 2020-03-05 | Y | - |
Indonesia | O | - | ||
Iran | O | 2020-03-04 | Y | Y |
Ireland | O | - | ||
Israel | O | - | ||
Italy | P | 2020-03-02 | Y | - |
Japan | P | 2020-02-25 | Y | - |
Korea, Republic of | O | 2020-02-21 | Y | - |
Malaysia | O | - | ||
Mexico | O | 2020-03-06 | Y | - |
Netherlands | O | - | ||
New Zealand | O | - | ||
Norway | P | 2020-03-06 | A | - |
Poland | O | 2020-03-03 | Y | - |
Portugal | - | 2020-03-06 | A | - |
Qatar | - | 2020-03-04 | Y | - |
Romania | O | 2020-03-06 | Y | - |
Russian Federation | P | 2020-02-18 | Y | Y |
Serbia | O | - | ||
Slovenia | O | - | ||
Spain | O | - | ||
Sweden | P | 2020-03-02 | Y | - |
Switzerland | P | 2020-02-18 | A | - |
Ukraine | O | - | ||
United Arab Emirates | - | 2020-03-05 | Y | - |
United Kingdom | P | 2020-02-25 | A | Y |
United States of America | P | 2020-03-05 | N | Y |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
