TC 14 |
Power transformers |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 6 | 27 | 3 |
O-members | 1 | 1 | 10 |
Non-members | 0 | 2 | 0 |
Total | 7 | 30 | 13 |
P-members with no response: Australia; Netherlands; Sweden
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments
Document 14/1043/CD
Project : IEC 60076-22-8 ED1
IEC 60076-22-8 ED1: Power transformers - Part 22-8: Power transformer and reactor fittings – Devices suitable for use in communication networks
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
14/1043/CD | 2020-02-14 | 2020-05-08 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Comments |
---|---|---|---|
Argentina | O | ||
Australia | P | ||
Austria | P | 2020-05-08 | N |
Belarus | O | 2020-05-08 | N |
Belgium | P | 2020-05-08 | N |
Brazil | P | 2020-05-08 | N |
Bulgaria | O | ||
Canada | P | 2020-04-29 | N |
China | P | 2020-04-26 | Y |
Colombia | O | ||
Croatia | P | 2020-05-08 | N |
Czech Republic | P | 2020-05-05 | N |
Côte D'Ivoire | - | 2020-04-16 | N |
Denmark | P | 2020-03-30 | N |
Egypt | O | 2020-05-07 | Y |
Finland | P | 2020-05-08 | N |
France | P | 2020-05-04 | Y |
Germany | P | 2020-04-27 | N |
Greece | - | 2020-05-08 | N |
Hungary | P | 2020-05-08 | N |
India | P | 2020-05-07 | N |
Indonesia | P | 2020-05-04 | N |
Iran | P | 2020-05-06 | Y |
Ireland | P | 2020-03-06 | N |
Israel | O | ||
Italy | P | 2020-05-08 | Y |
Japan | P | 2020-04-29 | Y |
Korea, Republic of | P | 2020-05-08 | N |
Mexico | P | 2020-05-08 | N |
Netherlands | P | ||
New Zealand | O | ||
Norway | P | 2020-05-08 | N |
Pakistan | O | ||
Peru | P | 2020-05-07 | N |
Poland | P | 2020-05-06 | N |
Portugal | P | 2020-05-08 | N |
Romania | O | ||
Russian Federation | P | 2020-05-08 | N |
Serbia | O | ||
Slovakia | O | ||
Slovenia | P | 2020-05-07 | N |
South Africa | P | 2020-05-08 | N |
Spain | P | 2020-05-04 | N |
Sweden | P | ||
Switzerland | P | 2020-04-14 | N |
Thailand | O | ||
Turkey | P | 2020-05-07 | Y |
Ukraine | P | 2020-04-13 | N |
United Kingdom | P | 2020-04-29 | N |
United States of America | P | 2020-05-01 | N |
