TC 14 |
Power transformers |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
24 | 24 | 100 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
27 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 14/1037/CDV
Project : IEC 60076-10-1:2016/AMD1:2020 ED2
IEC 60076-10-1/AMD1 ED2: Amendment 1 - Power transformers - Part 10-1: Determination of sound levels - Application guide
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
14/1037/CDV | 2020-01-10 | 2020-04-03 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Argentina | O | - | ||
Australia | P | 2020-04-01 | A | - |
Austria | P | 2020-04-01 | Y | - |
Belarus | O | 2020-04-03 | Y | - |
Belgium | P | 2020-04-03 | Y | - |
Brazil | P | 2020-04-03 | A | - |
Bulgaria | O | - | ||
Canada | P | 2020-04-01 | Y | - |
China | P | 2020-03-23 | Y | - |
Colombia | O | - | ||
Croatia | P | 2020-04-03 | A | - |
Czech Republic | P | 2020-04-03 | Y | - |
Denmark | P | 2020-03-30 | A | - |
Egypt | O | - | ||
Finland | P | 2020-04-02 | Y | - |
France | P | 2020-02-06 | Y | - |
Germany | P | 2020-03-23 | Y | - |
Greece | - | 2020-04-03 | A | - |
Hungary | P | 2020-04-03 | Y | - |
India | P | 2020-04-03 | Y | - |
Indonesia | P | 2020-03-30 | A | - |
Iran | P | 2020-04-01 | A | - |
Ireland | P | 2020-02-28 | A | - |
Israel | O | - | ||
Italy | P | 2020-02-20 | Y | - |
Japan | P | 2020-03-12 | Y | - |
Korea, Republic of | P | 2020-04-03 | Y | - |
Mexico | P | 2020-04-02 | Y | - |
Netherlands | P | 2020-03-25 | A | - |
New Zealand | O | - | ||
Norway | P | 2020-04-03 | A | - |
Pakistan | O | - | ||
Peru | P | 2020-04-02 | Y | - |
Poland | P | 2020-03-31 | Y | - |
Portugal | P | 2020-04-03 | A | - |
Qatar | - | 2020-04-03 | Y | - |
Romania | O | - | ||
Russian Federation | P | 2020-03-24 | Y | - |
Serbia | O | - | ||
Slovakia | O | - | ||
Slovenia | P | 2020-04-02 | Y | - |
South Africa | P | 2020-04-03 | A | - |
Spain | P | 2020-04-02 | Y | - |
Sweden | P | 2020-03-12 | Y | - |
Switzerland | P | 2020-03-09 | Y | - |
Thailand | O | - | ||
Turkey | P | 2020-03-20 | Y | - |
Ukraine | P | 2020-02-05 | Y | - |
United Arab Emirates | - | 2020-03-29 | Y | - |
United Kingdom | P | 2020-03-20 | Y | - |
United States of America | P | 2020-04-03 | A | - |
NOTES:
- Does the National Committee approve the CDV?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
