TC 33 |
Power capacitors and their applications |

Approval
P-MembersVoting |
P-MembersApproving |
Approval % |
Criteria |
Result |
---|---|---|---|---|
14 | 9 | 64.3 | >=66.7% | REJECTED |
Participation
Number ofP-Members |
P-Membersapproving andparticipating |
Criteria |
Result |
---|---|---|---|
20 | 2 | >=4 (if <=16) >=5 (if >=17) |
REJECTED |

Voting Result
REJECTED
Document 33/645/NP
Project : PNW TS 33-645
PNW TS 33-645: Noise measurement method on power capacitors
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
33/645/NP | 2019-12-13 | 2020-03-06 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
---|---|---|---|---|---|---|---|
Austria | P | 2020-03-06 | A | Y | N | - | |
Belgium | P | 2020-02-28 | N | N | Y | ||
Brazil | P | 2020-03-06 | Y | Y | N | - | |
Bulgaria | O | - | |||||
Canada | P | 2020-02-21 | Y | Y | N | Y | |
China | P | 2020-02-24 | Y | Y | Y | - | |
Czech Republic | P | 2020-03-06 | A | N | - | ||
Denmark | O | - | |||||
Egypt | P | 2020-03-05 | Y | Y | N | Y | |
Finland | P | 2020-03-05 | Y | Y | N | - | |
France | P | 2020-03-02 | Y | Y | Y | - | |
Germany | P | 2020-02-21 | N | Y | N | Y | |
Greece | - | 2020-03-06 | A | N | - | ||
India | P | 2020-03-06 | N | Y | N | Y | |
Iran | O | - | |||||
Ireland | O | - | |||||
Israel | O | - | |||||
Italy | P | 2020-03-06 | A | N | - | ||
Japan | P | 2020-03-06 | Y | Y | N | Y | |
Korea, Republic of | P | 2020-03-06 | Y | Y | N | - | |
Mexico | O | 2020-03-06 | Y | Y | N | - | |
Norway | O | - | |||||
Oman | O | - | |||||
Poland | O | - | |||||
Portugal | O | 2020-03-06 | A | N | - | ||
Qatar | - | 2020-03-04 | Y | Y | N | - | |
Romania | O | - | |||||
Russian Federation | P | 2020-03-05 | Y | Y | N | - | |
Serbia | O | - | |||||
South Africa | O | - | |||||
Spain | P | 2020-03-06 | A | N | - | ||
Sweden | P | 2020-03-05 | N | Y | N | Y | |
Switzerland | P | 2020-02-17 | A | Y | N | - | |
Thailand | O | - | |||||
Turkey | O | - | |||||
Ukraine | O | - | |||||
United Arab Emirates | - | 2020-03-05 | A | N | - | ||
United Kingdom | P | 2020-03-05 | A | Y | N | - | |
United States of America | P | 2020-03-06 | N | Y | N | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert within four weeks after the closing date.
- 1. Vote: Does the National Committee approve the addition of the new proposal to the program of work of the committee?
Y = In favour; N = Against; A = Abstention. - 2. Abstentions are not taken into account when totalizing the votes.
- 3. Only votes received from P-members before the closing date are counted in determining the decision.
- 4. If approved, should the next stage be a Committee Draft or a Committee Draft for Vote?
- 5. Is the National Committee prepared to participate in the development of the project? [Y/N]
Note: Only the participation of those voting in favour of the proposal are taken into account.
P-members not voting: (0)
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
