TC 40 |
Capacitors and resistors for electronic equipment |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
10 | 10 | 100 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
13 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Austria | O | 2020-12-23 | A | - |
Belarus | - | 2020-12-21 | Y | - |
Belgium | P | 2020-12-23 | Y | - |
Bulgaria | O | - | ||
China | P | 2020-12-14 | Y | - |
Czech Republic | O | - | ||
Denmark | O | - | ||
Finland | P | 2020-12-21 | Y | - |
France | P | 2020-12-09 | A | - |
Germany | P | 2020-12-11 | Y | - |
Greece | - | 2020-12-25 | A | - |
Hungary | O | - | ||
India | P | 2020-12-23 | A | - |
Iran | O | - | ||
Ireland | O | - | ||
Italy | P | 2020-12-11 | Y | - |
Japan | P | 2020-12-09 | Y | - |
Korea, Republic of | P | 2020-12-25 | Y | - |
Netherlands | P | 2020-12-14 | A | - |
Norway | O | - | ||
Poland | O | 2020-12-16 | Y | - |
Portugal | O | 2020-12-24 | A | - |
Qatar | - | 2020-12-20 | Y | - |
Romania | O | - | ||
Russian Federation | P | 2020-12-23 | Y | - |
Serbia | O | - | ||
Spain | O | - | ||
Sweden | P | 2020-12-22 | A | - |
Switzerland | P | 2020-11-26 | Y | - |
Thailand | O | - | ||
Ukraine | O | - | ||
United Kingdom | O | 2020-12-15 | A | - |
United States of America | P | 2020-12-18 | Y | - |
NOTES:
- Does the National Committee approve the CDV?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
