TC 40 |
Capacitors and resistors for electronic equipment |

Comments summarized
Comments received |
No comments |
No response |
|
---|---|---|---|
P-members | 7 | 6 | 2 |
O-members | 0 | 3 | 12 |
Non-members | 0 | 2 | 0 |
Total | 7 | 11 | 14 |
P-members with no response: Sweden; Switzerland
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.

Report of Comments

Country |
Status |
Received |
Comments |
---|---|---|---|
Austria | O | 2020-09-04 | N |
Belarus | - | 2020-09-01 | N |
Belgium | P | 2020-09-03 | N |
Bulgaria | O | ||
China | P | 2020-08-24 | N |
Czech Republic | O | ||
Denmark | O | ||
Finland | P | 2020-08-31 | Y |
France | P | 2020-09-04 | N |
Germany | P | 2020-08-25 | Y |
Hungary | O | ||
India | P | 2020-09-04 | N |
Iran | O | 2020-09-03 | N |
Ireland | O | ||
Italy | P | 2020-09-02 | Y |
Japan | P | 2020-08-20 | Y |
Korea, Republic of | P | 2020-09-04 | Y |
Netherlands | P | 2020-08-28 | Y |
Norway | O | ||
Poland | O | ||
Portugal | O | 2020-09-04 | N |
Romania | O | ||
Russian Federation | P | 2020-09-04 | N |
Serbia | O | ||
Spain | O | ||
Sweden | P | ||
Switzerland | P | ||
Thailand | O | ||
Ukraine | O | ||
United Arab Emirates | - | 2020-09-01 | N |
United Kingdom | P | 2020-08-25 | N |
United States of America | P | 2020-09-01 | Y |
