TC 40 |
Capacitors and resistors for electronic equipment |

P-Members vote
P-MembersVoting |
P-MembersIn favour |
In favour % |
Criteria |
Result |
---|---|---|---|---|
9 | 9 | 100 | >=66.7% | APPROVED |
All Votes
TotalVotes Cast |
TotalAgainst |
Against % |
Criteria |
Result |
---|---|---|---|---|
13 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 40/2751/FDIS
Project : IEC 60384-13:2020 ED5
IEC 60384-13 ED5: Fixed capacitors for use in electronic equipment - Part 13: Sectional specification - Fixed polypropylene film dielectric metal foil d.c. capacitors
Reference | Circulation date | Closing date | Downloads |
---|---|---|---|
40/2751/FDIS | 2020-05-01 | 2020-06-12 | |
Compilation of Comments | |||
CC file |

Country |
Status |
Received |
Vote |
Comments |
---|---|---|---|---|
Austria | O | 2020-06-10 | A | - |
Belarus | - | 2020-06-12 | Y | - |
Belgium | P | 2020-06-11 | Y | - |
Bulgaria | O | - | ||
China | P | 2020-06-01 | Y | - |
Czech Republic | O | - | ||
Democratic People's Republic of Korea | - | 2020-06-12 | Y | - |
Denmark | O | - | ||
Finland | P | 2020-06-08 | Y | - |
France | P | 2020-06-10 | A | - |
Germany | P | 2020-06-11 | Y | - |
Greece | - | 2020-06-12 | A | - |
Hungary | O | - | ||
India | P | 2020-06-11 | A | - |
Iran | O | 2020-06-10 | A | - |
Ireland | O | - | ||
Italy | P | 2020-06-03 | Y | - |
Japan | P | 2020-06-08 | Y | - |
Korea, Republic of | P | 2020-06-12 | Y | - |
Netherlands | P | 2020-06-09 | A | - |
Norway | O | - | ||
Poland | O | 2020-06-08 | Y | - |
Portugal | O | 2020-06-12 | A | - |
Qatar | - | 2020-06-08 | Y | - |
Romania | O | - | ||
Russian Federation | P | 2020-06-12 | Y | - |
Serbia | O | - | ||
Spain | O | - | ||
Sweden | P | 2020-06-11 | A | - |
Switzerland | P | 2020-05-19 | A | - |
Thailand | O | - | ||
Ukraine | O | - | ||
United Kingdom | P | 2020-06-11 | A | - |
United States of America | P | 2020-06-10 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard?
Y = In favour; N = Against; A = Abstention. - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments not included in the compiled table, available as a separate file, because they were not submitted using the template Form-Comments.
