ISO |
List of TC/SCs Liaisons |
Committee | Description | ISO Committee |
---|---|---|
TC 2 | Rotating machinery | ISO/TC 70 |
TC 2 | Rotating machinery | ISO/TC 108/SC 5 |
TC 2 | Rotating machinery | ISO/TC 115 |
TC 31 | Equipment for explosive atmospheres | ISO/TC 197 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 198 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 215 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 210 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 121/SC1 |
TC 1 | Terminology | ISO/TC 37 |
TC 4 | Hydraulic turbines | ISO/TC 113 |
TC 35 | Primary cells and batteries | ISO/TC 114 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 121/SC 3 |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ISO/TC 8 |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ISO/TC 8/SC 7 |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ISO/TC 67 |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ISO/TC 188 |
TC 3 | Documentation, graphical symbols and representations of technical information | ISO/TC 10/SC 10 |
TC 56 | Dependability | ISO/TC 69 |
TC 56 | Dependability | ISO/TC 69/SC 1 |
TC 56 | Dependability | ISO/TC 108/SC 5 |
TC 56 | Dependability | ISO/TC 176 |
TC 56 | Dependability | ISO/TC 176/SC 1 |
TC 4 | Hydraulic turbines | ISO/TC 30 |
TC 4 | Hydraulic turbines | ISO/TC 108 |
TC 4 | Hydraulic turbines | ISO/TC 108/SC 2 |
TC 7 | Overhead electrical conductors | ISO/TC 17/SC 17 |
TC 7 | Overhead electrical conductors | ISO/TC 79 |
TC 1 | Terminology | ISO/TC 37/SC 2 |
TC 3 | Documentation, graphical symbols and representations of technical information | ISO/TC 10 |
TC 62/SC 62B | Diagnostic imaging equipment | ISO/TC 150 |
TC 56 | Dependability | ISO/TC 176/SC 2 |
TC 56 | Dependability | ISO/TC 199 |
TC 56 | Dependability | ISO/TC 159/SC 4 |
TC 26 | Electric welding | ISO/TC 44/SC 6 |
TC 79 | Alarm and electronic security systems | ISO/TC 43 |
TC 88 | Wind energy generation systems | ISO/TC 43 |
TC 107 | Process management for avionics | ISO/TC 20 |
TC 80 | Maritime navigation and radiocommunication equipment and systems | ISO/TC 8/SC 6 |
TC 105 | Fuel cell technologies | ISO/TC 21 |
TC 21 | Secondary cells and batteries | ISO/TC 22 |
TC 21 | Secondary cells and batteries | ISO/TC 23 |
TC 21 | Secondary cells and batteries | ISO/TC 23/SC 13 |
TC 21 | Secondary cells and batteries | ISO/TC 110 |
TC 21 | Secondary cells and batteries | ISO/TC 207/SC 3 |
TC 26 | Electric welding | ISO/TC 44 |
TC 79 | Alarm and electronic security systems | ISO/TC 21/SC 3 |
TC 45/SC 45B | Radiation protection instrumentation | ISO/TC 85/SC 2 |
TC 45 | Nuclear instrumentation | ISO/TC 85 |
TC 88 | Wind energy generation systems | ISO/TC 98 |
TC 94 | All-or-nothing electrical relays | ISO/TC 20/SC 1 |
TC 29 | Electroacoustics | ISO/TC 43/SC 1 |
TC 45/WG 1 | Classification - Terminology | ISO/TC 85 |
TC 59 | Performance of household and similar electrical appliances | ISO/TC 43/SC 1 |
TC 89 | Fire hazard testing | ISO/TC 61/SC 4 |
TC 89 | Fire hazard testing | ISO/TC 92 |
TC 89 | Fire hazard testing | ISO/TC 92/SC 1 |
TC 89 | Fire hazard testing | ISO/TC 92/SC 3 |
TC 14 | Power transformers | ISO/TC 108/SC 5 |
TC 29 | Electroacoustics | ISO/TC 43 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 150/SC 6 |
TC 105 | Fuel cell technologies | ISO/TC 22 |
TC 82 | Solar photovoltaic energy systems | ISO/TC 180/SC 1 |
TC 105 | Fuel cell technologies | ISO/TC 197 |
TC 25 | Quantities and units | ISO/TC 12 |
TC 34 | Lighting | ISO/TC 22 |
TC 66 | Safety of measuring, control and laboratory equipment | ISO/TC 198 |
TC 66 | Safety of measuring, control and laboratory equipment | ISO/TC 212 |
TC 72 | Automatic electrical controls | ISO/TC 161 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 61 |
TC 76 | Optical radiation safety and laser equipment | ISO/TC 172 |
TC 76 | Optical radiation safety and laser equipment | ISO/TC 172/SC 9 |
TC 78 | Live working | ISO/TC 38 |
TC 78 | Live working | ISO/TC 94 |
TC 78 | Live working | ISO/TC 214 |
TC 44 | Safety of machinery - Electrotechnical aspects | ISO/TC 39 |
TC 44 | Safety of machinery - Electrotechnical aspects | ISO/TC 96 |
TC 44 | Safety of machinery - Electrotechnical aspects | ISO/TC 148 |
TC 44 | Safety of machinery - Electrotechnical aspects | ISO/TC 184 |
TC 44 | Safety of machinery - Electrotechnical aspects | ISO/TC 184/SC 1 |
TC 44 | Safety of machinery - Electrotechnical aspects | ISO/TC 199 |
TC 65 | Industrial-process measurement, control and automation | ISO/TC 184 |
TC 65 | Industrial-process measurement, control and automation | ISO/TC 184/SC 5 |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | ISO/TC 22 |
TC 100 | Audio, video and multimedia systems and equipment | ISO/TC 36 |
TC 100 | Audio, video and multimedia systems and equipment | ISO/TC 42 |
TC 100 | Audio, video and multimedia systems and equipment | ISO/TC 130 |
TC 100 | Audio, video and multimedia systems and equipment | ISO/TC 159/SC 4 |
TC 100 | Audio, video and multimedia systems and equipment | ISO/TC 184/SC 5 |
TC 62 | Electrical equipment in medical practice | ISO/TC 215 |
TC 5 | Steam turbines | ISO/TC 30 |
TC 5 | Steam turbines | ISO/TC 43/SC 1 |
TC 5 | Steam turbines | ISO/TC 108 |
TC 5 | Steam turbines | ISO/TC 115 |
TC 5 | Steam turbines | ISO/TC 192 |
TC 7 | Overhead electrical conductors | ISO/TC 79/SC 6 |
TC 110 | Electronic displays | ISO/TC 159/SC 4 |
TC 65/SC 65B | Measurement and control devices | ISO/TC 30 |
TC 65/SC 65B | Measurement and control devices | ISO/TC 153 |
TC 3/SC 3C | Graphical symbols for use on equipment | ISO/TC 145/SC 2 |
TC 91 | Electronics assembly technology | ISO/TC 44/SC 12 |
TC 47/SC 47E | Discrete semiconductor devices | ISO/TC 172/SC 9 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 106 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 121 |
TC 3/SC 3C | Graphical symbols for use on equipment | ISO/TC 145/SC 1 |
TC 3/SC 3C | Graphical symbols for use on equipment | ISO/TC 145/SC 3 |
TC 10 | Fluids for electrotechnical applications | ISO/TC 28 |
TC 65/SC 65E | Devices and integration in enterprise systems | ISO/TC 184/SC 4 |
TC 65/SC 65E | Devices and integration in enterprise systems | ISO/TC 184/SC 5 |
TC 65/SC 65B | Measurement and control devices | ISO/TC 30/SC 5 |
TC 101 | Electrostatics | ISO/TC 61 |
TC 68 | Magnetic alloys and steels | ISO/TC 17 |
TC 104 | Environmental conditions, classification and methods of test | ISO/TC 22/SC 3 |
TC 104 | Environmental conditions, classification and methods of test | ISO/TC 108 |
TC 104 | Environmental conditions, classification and methods of test | ISO/TC 108/SC 2 |
TC 104 | Environmental conditions, classification and methods of test | ISO/TC 108/SC 6 |
TC 48/SC 48B | Electrical connectors | ISO/TC 20/SC 1 |
TC 48/SC 48B | Electrical connectors | ISO/TC 22/SC 3 |
TC 101 | Electrostatics | ISO/TC 45 |
TC 101 | Electrostatics | ISO/TC 122/SC 3 |
TC 101 | Electrostatics | ISO/TC 219 |
TC 3/SC 3D | Classes, Properties and Identification of products - Common Data Dictionary (CDD) | ISO/TC 184/SC 4 |
TC 88 | Wind energy generation systems | ISO/TC 60 |
TC 3/SC 3C | Graphical symbols for use on equipment | ISO/COPOLCO |
TC 116 | Safety of motor-operated electric tools | ISO/TC 23/SC 13 |
TC 88/JWG 1 | Wind turbine gearboxes | ISO/TC 60 |
TC 62/SC 62A/JWG 7 | Safe, effective and secure health software and health IT systems, including those incorporating medical devices | ISO/TC 215 |
TC 76/JWG 10 | IEC/ISO - Safety of lasers and laser equipment in an industrial materials processing environment | ISO/TC 172/SC 9 |
TC 21/SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ISO/TC 20/SC 1 |
TC 21/SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ISO/TC 22 |
TC 21/SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ISO/TC 23 |
TC 21/SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ISO/TC 207/SC 3 |
TC 2/WG 12 | Rating, performance and general support | ISO/TC 108/SC 5 |
TC 62/SC 62D/JWG 5 | Oximeters | ISO/TC 121/SC 3 |
TC 62/SC 62D/JWG 8 | Clinical thermometers | ISO/TC 121/SC 3 |
TC 62/SC 62D/JWG 2 | Anaesthetic workstation | ISO/TC 121/SC1 |
TC 62/SC 62D/JWG 6 | Respiratory Gas Monitors | ISO/TC 121/SC1 |
TC 62/SC 62A/JWG 3 | Medical device software | ISO/TC 210 |
TC 62/SC 62A/JWG 4 | Medical devices - General requirements for safety and essential performance - Usability | ISO/TC 210 |
TC 62/SC 62A/JWG 5 | Physiologic Closed-Loop Controllers | ISO/TC 198 |
TC 113/WG 3 | Performance assessment | ISO/TC 229 |
TC 62/SC 62A/JWG 2 | Joint working group on alarms | ISO/TC 198 |
ISO/IEC JTC 1 | Information technology | ISO/TC 204 |
ISO/IEC JTC 1 | Information technology | ISO/TC 154 |
ISO/IEC JTC 1 | Information technology | ISO/TC 46/SC 4 |
ISO/IEC JTC 1 | Information technology | ISO/TC 46 |
TC 31 | Equipment for explosive atmospheres | ISO/TC 45 |
ISO/IEC JTC 1 | Information technology | ISO/TC 37 |
ISO/IEC JTC 1 | Information technology | ISO/TC 184 |
ISO/IEC JTC 1 | Information technology | ISO/TC 171 |
ISO/IEC JTC 1 | Information technology | ISO/TC 68/SC 2 |
TC 62/SC 62B | Diagnostic imaging equipment | ISO/TC 150/SC 6 |
TC 62/SC 62B/JWG 1 | Requirements for the safety and compatibility of magnetic resonance imaging for patients with an active implantable medical device | ISO/TC 150/SC 6 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 121/SC 3 |
TC 78 | Live working | ISO/TC94/SC6 |
TC 1 | Terminology | ISO/TC 12 |
TC 116 | Safety of motor-operated electric tools | ISO/TC118/SC3 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 249 |
TC 105 | Fuel cell technologies | ISO/TC 110 |
TC 62/SC 62D/JWG 7 | Non-Invasive sphygmomanometers - Clinical validation of automated measurement type | ISO/TC 121/SC 3 |
TC 59/SC 59D | Performance of household and similar electrical laundry appliances | ISO/TC 38 |
TC 62/SC 62A/JWG 2 | Joint working group on alarms | ISO/TC 121/SC 3 |
TC 65/SC 65B | Measurement and control devices | ISO/TC 146/SC 1 |
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | ISO/TC 205 |
TC 65/WG 10 | Security for industrial process measurement and control - Network and system security | ISO/TC 184/SC 5 |
TC 32/SC 32C | Miniature fuses | ISO/TC22/SC3/WG5 |
TC 31/SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | ISO/TC 67 |
TC 116 | Safety of motor-operated electric tools | ISO/TC 23/SC 17 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 210 |
TC 31/SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | ISO/TC 176/SC 2 |
TC 56 | Dependability | ISO/TC 251 |
TC 87 | Ultrasonics | ISO/TC 43/SC 3 |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | ISO/TC 8/SC 3 |
TC 15 | Solid electrical insulating materials | ISO/TC 20/SC 1 |
TC 94 | All-or-nothing electrical relays | ISO/TC 178 |
TC 107 | Process management for avionics | ISO/TC 20/SC 1 |
TC 31 | Equipment for explosive atmospheres | ISO/TC 67/SC 8 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 207/SC5 |
TC 78 | Live working | ISO/TC 94/SC13 |
TC 91 | Electronics assembly technology | ISO/TC 69/SC 5 |
TC 27 | Industrial electroheating and electromagnetic processing | ISO/TC 244 |
TC 9 | Electrical equipment and systems for railways | ISO/TC 269 |
TC 62/SC 62A/JWG 3 | Medical device software | ISO/TC 215 |
TC 62/SC 62D/JWG 10 | Small bore connectors for liquids and gases in healthcare applications | ISO/TC 210 |
TC 101 | Electrostatics | ISO/TC 38 |
TC 26 | Electric welding | ISO/TC 44/SC 9 |
TC 56 | Dependability | ISO/TC 67 |
TC 88 | Wind energy generation systems | ISO/TC 108/SC 5 |
TC 88 | Wind energy generation systems | ISO/TC 43/SC 3 |
TC 114 | Marine energy - Wave, tidal and other water current converters | ISO/TC 43/SC 3 |
TC 114 | Marine energy - Wave, tidal and other water current converters | ISO/TC 108/SC 5 |
TC 23/SC 23E/WG 8 | Protective devices for battery powered vehicle applications | ISO/TC 22/SC 21 |
TC 78 | Live working | ISO/TC 94/SC 3 |
TC 15 | Solid electrical insulating materials | ISO/TC 6 |
TC 15 | Solid electrical insulating materials | ISO/TC 61/SC 11 |
TC 31 | Equipment for explosive atmospheres | ISO/TC 45/SC 1 |
TC 65 | Industrial-process measurement, control and automation | ISO/TC 10/SC 10 |
TC 65/WG 12 | P&I diagrams, P&ID tools and PCE-CAE tools | ISO/TC 10/SC 10 |
TC 88 | Wind energy generation systems | ISO/TC 35/SC 9 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 268/SC 1 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 207 |
TC 117 | Solar thermal electric plants | ISO/TC 180 |
TC 117 | Solar thermal electric plants | ISO/TC 192 |
TC 34 | Lighting | ISO/TC 274 |
TC 21 | Secondary cells and batteries | ISO/TC 22/SC 21 |
TC 59/SC 59C | Electrical heating appliances for household and similar purposes | ISO/TC 86/SC 6 |
TC 59/SC 59F | Surface cleaning appliances | ISO/TC 184/SC 2 |
TC 59/SC 59F/JWG 5 | Surface cleaning robots | ISO/TC 184/SC 2 |
TC 59/SC 59K | Performance of household and similar electrical cooking appliances | ISO/TC 291 |
TC 66 | Safety of measuring, control and laboratory equipment | ISO/TC 86 |
TC 21 | Secondary cells and batteries | ISO/TC 22/SC 23 |
TC 3/SC 3D | Classes, Properties and Identification of products - Common Data Dictionary (CDD) | ISO/TC 59/SC13 |
TC 3 | Documentation, graphical symbols and representations of technical information | ISO/TC10/SC1 |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | ISO/TC22/SC37 |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | ISO/TC/22/SC31 |
TC 114/ahG 11 | Acoustic characterization of marine energy converters | ISO/TC 43/SC 3 |
CISPR/CIS/D | Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices | ISO/TC 22/SC 32 |
TC 76 | Optical radiation safety and laser equipment | ISO/TC94/SC6 |
TC 76 | Optical radiation safety and laser equipment | ISO/TC 94 |
TC 56 | Dependability | ISO/TC 262 |
TC 76 | Optical radiation safety and laser equipment | ISO/TC 261 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 150/SC 6 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 172/SC 5 |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | ISO/TC 22/SC 38 |
TC 82 | Solar photovoltaic energy systems | ISO/TC 160 |
TC 82 | Solar photovoltaic energy systems | ISO/TC 160/SC 1 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 299 |
TC 78 | Live working | ISO/TC 29/SC 10 |
TC 62/SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | ISO/TC 85/SC 2 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 173 |
TC 62/SC 62D | Electromedical equipment | ISO/TC 299 |
TC 59 | Performance of household and similar electrical appliances | ISO/TC 159 |
TC 59 | Performance of household and similar electrical appliances | ISO/TC 159/SC 4 |
TC 31/SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | ISO/TC 70 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 184 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 215 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 269 |
TC 112 | Evaluation and qualification of electrical insulating materials and systems | ISO/TC 61/SC 2 |
TC 116 | Safety of motor-operated electric tools | ISO/TC39/SC4 |
TC 26 | Electric welding | ISO/TC 44/SC 10 |
TC 59/SC 59L | Small household appliances | ISO/TC 106/SC 7 |
TC 113 | Nanotechnology for electrotechnical products and systems | ISO/TC 229 |
TC 119 | Printed Electronics | ISO/TC 130 |
ISO/IEC JTC 1 | Information technology | ISO/TC 122 |
SyC AAL | Active Assisted Living | ISO/TC 215 |
TC 101/PT 61340-4-11 | Testing of electrostatic properties of composite IBC | ISO/TC 122/SC 3 |
TC 45 | Nuclear instrumentation | ISO/TC 85/SC 2 |
TC 47 | Semiconductor devices | ISO/TC/22/SC31 |
TC 22/SC 22G | Adjustable speed electric power drive systems (PDS) | ISO/TC 118 |
SyC AAL | Active Assisted Living | ISO/TC 159/SC 4 |
ISO/IEC JTC 1/SC 38 | Cloud Computing and Distributed Platforms | ISO/TC 307 |
ISO/IEC JTC 1/SC 38 | Cloud Computing and Distributed Platforms | ISO/TC 46/SC 11 |
ISO/IEC JTC 1/SC 39 | Sustainability, IT & Data Centres | ISO/TC 171 |
ISO/IEC JTC 1/SC 40 | IT Service Management and IT Governance | ISO/TC 312 |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | ISO/TC 37 |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | ISO/TC 42 |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | ISO/TC 204 |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | ISO/TC 215 |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | ISO/TC 262 |
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | ISO/TC 299 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 22/SC 32 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 176/SC 1 |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/TC 20 |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/TC 225 |
TC 116 | Safety of motor-operated electric tools | ISO/TC 118 SC 3 WG 7 |
SyC Smart Cities | Electrotechnical aspects of Smart Cities | ISO/TC 304 |
TC 61 | Safety of household and similar electrical appliances | ISO/TC 136 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 61/SC 5 |
TC 110 | Electronic displays | ISO/TC 172 |
TC 124 | Wearable electronic devices and technologies | ISO/TC 38 |
TC 3 | Documentation, graphical symbols and representations of technical information | ISO/TC 59/SC13 |
TC 20 | Electric cables | ISO/TC 178 |
TC 22/SC 22G | Adjustable speed electric power drive systems (PDS) | ISO/TC 115 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 282/SC 2 |
TC 21/SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ISO/TC 333 |
TC 59 | Performance of household and similar electrical appliances | ISO/PC 316 |
TC 59/SC 59F | Surface cleaning appliances | ISO/TC 299 |
TC 100/TA 17 | Multimedia systems and equipment for vehicles | ISO/TC 22/SC 35 |
TC 124 | Wearable electronic devices and technologies | ISO/TC 94 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/CASCO |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 20/SC 14 |
TC 9 | Electrical equipment and systems for railways | ISO/TC 268/SC 1 |
TC 124 | Wearable electronic devices and technologies | ISO/TC 194 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 10 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 159/SC 4 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 176/SC 3 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 262 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 292 |
SyC Smart Cities | Electrotechnical aspects of Smart Cities | ISO/TC 224 |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/TC 215 |
ISO/IEC JTC 1/SC 28 | Office equipment | ISO/TC 171/SC 2 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 276 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 37/SC 4 |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/TC 23/SC 19 |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/TC 104 |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/TC 68 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 204 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 20/SC 16 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 37/SC 3 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 37/SC 4 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 46/SC 4 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 127 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 215 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 290 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 307 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 299 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 23 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 268 |
TC 124/WG 2 | E-textiles | ISO/TC 38 |
TC 59/SC 59F | Surface cleaning appliances | ISO/TC 219 |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/PC 317 |
ISO/IEC JTC 1/SC 22 | Programming languages, their environments and system software interfaces | ISO/TC 37 |
ISO/IEC JTC 1/SC 28 | Office equipment | ISO/TC 42 |
TC 62/SC 62A | Common aspects of electrical equipment used in medical practice | ISO/TC 121 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 68/SC 2 |
SyC Smart Cities | Electrotechnical aspects of Smart Cities | ISO/TC 204 |
TC 2 | Rotating machinery | ISO/TC 43/SC 1 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 12 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 37/SC 2 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 154 |
ISO/IEC JTC 1/SC 32 | Data management and interchange | ISO/TC 184/SC 4 |
ISO/IEC JTC 1/SC 35 | User interfaces | ISO/TC 37/SC 4 |
ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | ISO/TC 46 |
ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | ISO/TC 176 |
ISO/IEC JTC 1/SC 37 | Biometrics | ISO/TC 68/SC 2 |
ISO/IEC JTC 1/SC 37 | Biometrics | ISO/TC 307 |
TC 125 | Personal e-Transporters (PeTs) | ISO/TC 149 |
TC 125 | Personal e-Transporters (PeTs) | ISO/TC 299 |
ISO/IEC JTC 1/SC 2 | Coded character sets | ISO/TC 211 |
ISO/IEC JTC 1/SC 2 | Coded character sets | ISO/TC 204 |
TC 8 | System aspects of electrical energy supply | ISO/TC 301 |
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | ISO/TC 299 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 108/SC 4 |
TC 88 | Wind energy generation systems | ISO/TC 108/SC 2 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 176 |
ISO/IEC JTC 1/SC 7 | Software and systems engineering | ISO/TC 176/SC 2 |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/TC 211 |
TC 29 | Electroacoustics | ISO/TC 108 |
TC 124 | Wearable electronic devices and technologies | ISO/TC 150 |
TC 94 | All-or-nothing electrical relays | ISO/TC 199 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 323 |
SyC AAL | Active Assisted Living | ISO/TC 159 |
SyC Smart Cities | Electrotechnical aspects of Smart Cities | ISO/TC 147 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 39 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 282 |
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | ISO/TC 184/SC 4 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 8 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 22/SC 32 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 68/SC 2 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 215 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 321 |
TC 21/SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | ISO/TC 114 |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | ISO/TC 68/SC 8 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 176/SC 1 |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/TC 171 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 36 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 37 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 211 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 307 |
SyC AAL | Active Assisted Living | ISO/TC 314 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 130 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 154 |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | ISO/TC 292 |
TC 22/SC 22G | Adjustable speed electric power drive systems (PDS) | ISO/TC 39 |
SyC AAL | Active Assisted Living | ISO/TC 299 |
ISO/IEC JTC 1/SC 41 | Internet of Things and Digital Twin | ISO/TC 134 |
TC 111 | Environmental standardization for electrical and electronic products and systems | ISO/TC 298 |
TC 107 | Process management for avionics | ISO/TC 20/SC 14 |
TC 123 | Management of network assets in power systems | ISO/TC 251 |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | ISO/TC 307 |
TC 105 | Fuel cell technologies | ISO/TC 127 |
ISO/IEC JTC 1/SC 35 | User interfaces | ISO/TC 37/SC 2 |
ISO/IEC JTC 1/SC 35 | User interfaces | ISO/TC 159 |
ISO/IEC JTC 1/SC 35 | User interfaces | ISO/TC 159/SC 4 |
ISO/IEC JTC 1/SC 36 | Information technology for learning, education and training | ISO/TC 212 |
TC 59/SC 59D | Performance of household and similar electrical laundry appliances | ISO/TC 61 |
