Australia |
IEC Full Member |

Committee | Description | P/O Status | Publications | Work Programme |
---|---|---|---|---|
TC 2 | Rotating machinery | P-Member | 53 | 13 |
TC 7 | Overhead electrical conductors | O-Member | 18 | 4 |
TC 8 | System aspects of electrical energy supply | P-Member | 8 | 7 |
SC 8A | Grid Integration of Renewable Energy Generation | P-Member | 3 | |
SC 8B | Decentralized Electrical Energy Systems | P-Member | ||
SC 8C | Network Management | O-Member | ||
TC 10 | Fluids for electrotechnical applications | O-Member | 48 | 11 |
TC 11 | Overhead lines | O-Member | 8 | 3 |
TC 13 | Electrical energy measurement and control | P-Member | 52 | 21 |
TC 14 | Power transformers | P-Member | 26 | 18 |
TC 17 | High-voltage switchgear and controlgear | P-Member | 1 | |
SC 17A | Switching devices | P-Member | 25 | 6 |
SC 17C | Assemblies | P-Member | 16 | 5 |
SC 18A | Electric cables for ships and mobile and fixed offshore units | O-Member | 7 | 2 |
TC 20 | Electric cables | P-Member | 126 | 35 |
TC 21 | Secondary cells and batteries | O-Member | 33 | 9 |
TC 22 | Power electronic systems and equipment | O-Member | 8 | 2 |
SC 22E | Stabilized power supplies | O-Member | 4 | 2 |
SC 22F | Power electronics for electrical transmission and distribution systems | O-Member | 21 | 6 |
SC 22G | Adjustable speed electric power drive systems (PDS) | P-Member | 17 | 5 |
SC 22H | Uninterruptible power systems (UPS) | P-Member | 8 | 2 |
TC 23 | Electrical accessories | P-Member | 12 | 7 |
SC 23A | Cable management systems | P-Member | 21 | 8 |
SC 23B | Plugs, socket-outlets and switches | P-Member | 30 | 7 |
SC 23E | Circuit-breakers and similar equipment for household use | P-Member | 25 | 10 |
SC 23G | Appliance couplers | O-Member | 6 | 4 |
SC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | O-Member | 9 | 4 |
SC 23J | Switches for appliances | O-Member | 8 | |
TC 29 | Electroacoustics | P-Member | 51 | 19 |
TC 31 | Equipment for explosive atmospheres | P-Member | 25 | 11 |
SC 31G | Intrinsically-safe apparatus | P-Member | 3 | |
SC 31J | Classification of hazardous areas and installation requirements | P-Member | 5 | 3 |
SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | P-Member | 6 | 3 |
TC 32 | Fuses | O-Member | 1 | |
SC 32A | High-voltage fuses | P-Member | 5 | 1 |
SC 32B | Low-voltage fuses | O-Member | 6 | 2 |
SC 32C | Miniature fuses | O-Member | 10 | 2 |
TC 34 | Lighting | P-Member | 6 | 7 |
SC 34A | Electric light sources | P-Member | 55 | 13 |
SC 34B | Lamp caps and holders | O-Member | 73 | 16 |
SC 34C | Auxiliaries for lamps | P-Member | 38 | 27 |
SC 34D | Luminaires | P-Member | 29 | 6 |
TC 36 | Insulators | P-Member | 39 | 7 |
TC 37 | Surge arresters | P-Member | 6 | 2 |
SC 37A | Low-voltage surge protective devices | P-Member | 4 | 6 |
SC 37B | Components for low-voltage surge protection | O-Member | 6 | 7 |
TC 38 | Instrument transformers | P-Member | 14 | 15 |
TC 42 | High-voltage and high-current test techniques | P-Member | 11 | 5 |
TC 44 | Safety of machinery - Electrotechnical aspects | P-Member | 20 | 7 |
TC 55 | Winding wires | O-Member | 76 | 17 |
TC 56 | Dependability | P-Member | 56 | 14 |
TC 57 | Power systems management and associated information exchange | P-Member | 151 | 66 |
TC 59 | Performance of household and similar electrical appliances | P-Member | 13 | 4 |
SC 59A | Electric dishwashers | P-Member | 2 | 1 |
SC 59C | Electrical heating appliances for household and similar purposes | O-Member | 8 | |
SC 59D | Performance of household and similar electrical laundry appliances | P-Member | 8 | 4 |
SC 59F | Surface cleaning appliances | O-Member | 7 | 8 |
SC 59K | Performance of household and similar electrical cooking appliances | O-Member | 6 | 2 |
SC 59L | Small household appliances | O-Member | 17 | 4 |
SC 59M | Performance of electrical household and similar cooling and freezing appliances | P-Member | 3 | 1 |
TC 61 | Safety of household and similar electrical appliances | P-Member | 80 | 28 |
SC 61B | Safety of microwave appliances for household and commercial use | O-Member | 3 | 7 |
SC 61C | Safety of refrigeration appliances for household and commercial use | P-Member | 3 | 1 |
SC 61D | Appliances for air-conditioning for household and similar purposes | P-Member | 3 | 4 |
SC 61H | Safety of electrically-operated farm appliances | P-Member | 5 | |
SC 61J | Electrical motor-operated cleaning appliances for commercial use | O-Member | 5 | 1 |
TC 62 | Electrical equipment in medical practice | O-Member | 1 | |
SC 62A | Common aspects of electrical equipment used in medical practice | P-Member | 36 | 9 |
SC 62B | Diagnostic imaging equipment | O-Member | 43 | 7 |
SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | O-Member | 29 | 4 |
SC 62D | Electromedical equipment | O-Member | 54 | 39 |
TC 64 | Electrical installations and protection against electric shock | P-Member | 45 | 24 |
TC 65 | Industrial-process measurement, control and automation | P-Member | 21 | 10 |
SC 65A | System aspects | P-Member | 39 | 4 |
SC 65C | Industrial networks | O-Member | 130 | 12 |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | P-Member | 14 | 27 |
TC 73 | Short-circuit currents | P-Member | 10 | |
TC 76 | Optical radiation safety and laser equipment | P-Member | 19 | 9 |
TC 77 | Electromagnetic compatibility | P-Member | 11 | 1 |
SC 77A | EMC - Low frequency phenomena | P-Member | 39 | 15 |
SC 77B | High frequency phenomena | P-Member | 17 | 4 |
TC 78 | Live working | P-Member | 37 | 11 |
TC 79 | Alarm and electronic security systems | P-Member | 45 | 10 |
TC 80 | Maritime navigation and radiocommunication equipment and systems | P-Member | 42 | 22 |
TC 81 | Lightning protection | P-Member | 15 | 12 |
TC 82 | Solar photovoltaic energy systems | P-Member | 74 | 65 |
TC 85 | Measuring equipment for electrical and electromagnetic quantities | O-Member | 47 | 13 |
TC 86 | Fibre optics | O-Member | 24 | 10 |
SC 86B | Fibre optic interconnecting devices and passive components | O-Member | 227 | 34 |
SC 86C | Fibre optic systems and active devices | P-Member | 114 | 33 |
TC 96 | Transformers, reactors, power supply units, and combinations thereof | O-Member | 21 | 2 |
TC 99 | Insulation co-ordination and system engineering of high voltage electrical power installations above 1,0 kV AC and 1,5 kV DC | P-Member | 2 | 1 |
TC 100 | Audio, video and multimedia systems and equipment | O-Member | 364 | 86 |
TC 105 | Fuel cell technologies | P-Member | 15 | 10 |
TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | P-Member | 16 | 8 |
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | P-Member | 13 | 3 |
TC 110 | Electronic displays | O-Member | 124 | 34 |
TC 113 | Nanotechnology for electrotechnical products and systems | P-Member | 24 | 36 |
TC 114 | Marine energy - Wave, tidal and other water current converters | P-Member | 8 | 7 |
TC 116 | Safety of motor-operated electric tools | O-Member | 55 | 11 |
TC 120 | Electrical Energy Storage (EES) Systems | P-Member | 6 | |
SC 121A | Low-voltage switchgear and controlgear | P-Member | 36 | 8 |
SC 121B | Low-voltage switchgear and controlgear assemblies | P-Member | 11 | 4 |
TC 122 | UHV AC transmission systems | O-Member | 3 | |
TC 123 | Management of network assets in power systems | P-Member | ||
TC 125 | Personal e-Transporters (PeTs) | O-Member | ||
PC 127 | Low-voltage auxiliary power systems for electric power plants and substations | P-Member | ||
PC 128 | Operation of electrical installations | O-Member | ||
CISPR | International special committee on radio interference | P-Member | ||
CIS/A | Radio-interference measurements and statistical methods | P-Member | 17 | 13 |
CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction | P-Member | 5 | 4 |
CIS/D | Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices | P-Member | 3 | 2 |
CIS/F | Interference relating to household appliances tools, lighting equipment and similar apparatus | P-Member | 5 | 1 |
CIS/H | Limits for the protection of radio services | P-Member | 5 | 3 |
CIS/I | Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers | P-Member | 8 | 1 |
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | O-Member | ||
SyC Smart Cities | Electrotechnical aspects of Smart Cities | P-Member | ||
SyC Smart Energy | Smart Energy | P-Member | ||
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | P-Member | 22 | 20 |
ISO/IEC JTC 1/SC 41 | Internet of things and related technologies | P-Member |
