Croatia |
IEC Full Member |

Committee | Description | P/O Status | Publications | Work Programme |
---|---|---|---|---|
TC 1 | Terminology | O-Member | 86 | 7 |
TC 2 | Rotating machinery | O-Member | 53 | 13 |
TC 8 | System aspects of electrical energy supply | O-Member | 8 | 7 |
TC 9 | Electrical equipment and systems for railways | O-Member | 96 | 29 |
TC 10 | Fluids for electrotechnical applications | O-Member | 48 | 11 |
TC 11 | Overhead lines | O-Member | 8 | 3 |
TC 13 | Electrical energy measurement and control | O-Member | 52 | 21 |
TC 14 | Power transformers | P-Member | 26 | 18 |
TC 15 | Solid electrical insulating materials | O-Member | 161 | 11 |
TC 17 | High-voltage switchgear and controlgear | O-Member | 1 | |
SC 17A | Switching devices | O-Member | 25 | 6 |
SC 17C | Assemblies | O-Member | 16 | 5 |
TC 18 | Electrical installations of ships and of mobile and fixed offshore units | O-Member | 33 | 15 |
SC 18A | Electric cables for ships and mobile and fixed offshore units | O-Member | 7 | 2 |
TC 22 | Power electronic systems and equipment | O-Member | 8 | 2 |
SC 22E | Stabilized power supplies | O-Member | 4 | 2 |
SC 22F | Power electronics for electrical transmission and distribution systems | O-Member | 21 | 6 |
SC 22G | Adjustable speed electric power drive systems (PDS) | O-Member | 17 | 5 |
SC 22H | Uninterruptible power systems (UPS) | O-Member | 8 | 2 |
TC 29 | Electroacoustics | O-Member | 51 | 19 |
TC 31 | Equipment for explosive atmospheres | P-Member | 25 | 11 |
SC 31G | Intrinsically-safe apparatus | P-Member | 3 | |
SC 31J | Classification of hazardous areas and installation requirements | P-Member | 5 | 3 |
SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | P-Member | 6 | 3 |
TC 32 | Fuses | O-Member | 1 | |
SC 32A | High-voltage fuses | O-Member | 5 | 1 |
SC 32B | Low-voltage fuses | O-Member | 6 | 2 |
SC 32C | Miniature fuses | O-Member | 10 | 2 |
TC 37 | Surge arresters | O-Member | 6 | 2 |
SC 37A | Low-voltage surge protective devices | O-Member | 4 | 6 |
SC 37B | Components for low-voltage surge protection | O-Member | 6 | 7 |
TC 38 | Instrument transformers | P-Member | 14 | 15 |
TC 42 | High-voltage and high-current test techniques | O-Member | 11 | 5 |
TC 44 | Safety of machinery - Electrotechnical aspects | O-Member | 20 | 7 |
TC 55 | Winding wires | O-Member | 76 | 17 |
TC 56 | Dependability | O-Member | 56 | 14 |
TC 57 | Power systems management and associated information exchange | P-Member | 151 | 66 |
SC 61D | Appliances for air-conditioning for household and similar purposes | P-Member | 3 | 4 |
TC 62 | Electrical equipment in medical practice | O-Member | 1 | |
SC 62A | Common aspects of electrical equipment used in medical practice | O-Member | 36 | 9 |
SC 62B | Diagnostic imaging equipment | O-Member | 43 | 7 |
SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry | O-Member | 29 | 4 |
SC 62D | Electromedical equipment | O-Member | 54 | 39 |
TC 64 | Electrical installations and protection against electric shock | O-Member | 45 | 24 |
TC 65 | Industrial-process measurement, control and automation | O-Member | 21 | 10 |
SC 65A | System aspects | O-Member | 39 | 4 |
SC 65B | Measurement and control devices | O-Member | 86 | 21 |
SC 65C | Industrial networks | O-Member | 130 | 12 |
SC 65E | Devices and integration in enterprise systems | O-Member | 70 | 10 |
TC 66 | Safety of measuring, control and laboratory equipment | O-Member | 17 | 4 |
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | O-Member | 14 | 27 |
TC 72 | Automatic electrical controls | O-Member | 16 | 5 |
TC 73 | Short-circuit currents | O-Member | 10 | |
TC 76 | Optical radiation safety and laser equipment | O-Member | 19 | 9 |
TC 77 | Electromagnetic compatibility | O-Member | 11 | 1 |
SC 77A | EMC - Low frequency phenomena | P-Member | 39 | 15 |
SC 77B | High frequency phenomena | O-Member | 17 | 4 |
SC 77C | High power transient phenomena | O-Member | 21 | 3 |
TC 79 | Alarm and electronic security systems | P-Member | 45 | 10 |
TC 80 | Maritime navigation and radiocommunication equipment and systems | O-Member | 42 | 22 |
TC 81 | Lightning protection | O-Member | 15 | 12 |
TC 85 | Measuring equipment for electrical and electromagnetic quantities | P-Member | 47 | 13 |
TC 99 | Insulation co-ordination and system engineering of high voltage electrical power installations above 1,0 kV AC and 1,5 kV DC | O-Member | 2 | 1 |
TC 100 | Audio, video and multimedia systems and equipment | O-Member | 364 | 86 |
TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | P-Member | 16 | 8 |
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | O-Member | 13 | 3 |
TC 121 | Switchgear and controlgear and their assemblies for low voltage | O-Member | 1 | |
SC 121A | Low-voltage switchgear and controlgear | O-Member | 36 | 8 |
SC 121B | Low-voltage switchgear and controlgear assemblies | O-Member | 11 | 4 |
TC 122 | UHV AC transmission systems | O-Member | 3 | |
PC 127 | Low-voltage auxiliary power systems for electric power plants and substations | O-Member | ||
CIS/A | Radio-interference measurements and statistical methods | O-Member | 17 | 13 |
CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction | O-Member | 5 | 4 |
CIS/D | Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices | O-Member | 3 | 2 |
CIS/F | Interference relating to household appliances tools, lighting equipment and similar apparatus | O-Member | 5 | 1 |
CIS/I | Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers | O-Member | 8 | 1 |
SyC AAL | Active Assisted Living | O-Member | ||
SyC SM | Smart Manufacturing | O-Member | ||
SyC Smart Energy | Smart Energy | O-Member | ||
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | O-Member | 22 | 20 |
