Thailand |
IEC Full Member |

Committee | Description | P/O Status | Publications | Work Programme |
---|---|---|---|---|
SC 8A | Grid Integration of Renewable Energy Generation | O-Member | 3 | |
SC 8B | Decentralized Electrical Energy Systems | P-Member | ||
TC 9 | Electrical equipment and systems for railways | P-Member | 96 | 29 |
TC 14 | Power transformers | O-Member | 26 | 18 |
TC 15 | Solid electrical insulating materials | O-Member | 161 | 11 |
TC 17 | High-voltage switchgear and controlgear | O-Member | 1 | |
SC 17A | Switching devices | O-Member | 25 | 6 |
SC 17C | Assemblies | O-Member | 16 | 5 |
TC 20 | Electric cables | O-Member | 126 | 35 |
TC 22 | Power electronic systems and equipment | O-Member | 8 | 2 |
SC 22E | Stabilized power supplies | O-Member | 4 | 2 |
SC 22F | Power electronics for electrical transmission and distribution systems | O-Member | 21 | 6 |
SC 22G | Adjustable speed electric power drive systems (PDS) | O-Member | 17 | 5 |
SC 22H | Uninterruptible power systems (UPS) | O-Member | 8 | 2 |
TC 23 | Electrical accessories | O-Member | 12 | 7 |
SC 23B | Plugs, socket-outlets and switches | O-Member | 30 | 7 |
SC 23E | Circuit-breakers and similar equipment for household use | O-Member | 25 | 10 |
SC 23G | Appliance couplers | O-Member | 6 | 4 |
SC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | O-Member | 9 | 4 |
SC 23J | Switches for appliances | O-Member | 8 | |
TC 31 | Equipment for explosive atmospheres | O-Member | 25 | 11 |
SC 31M | Non-electrical equipment and protective systems for explosive atmospheres | O-Member | 6 | 3 |
TC 32 | Fuses | O-Member | 1 | |
SC 32A | High-voltage fuses | O-Member | 5 | 1 |
SC 32B | Low-voltage fuses | O-Member | 6 | 2 |
SC 32C | Miniature fuses | O-Member | 10 | 2 |
TC 33 | Power capacitors and their applications | O-Member | 27 | 7 |
TC 34 | Lighting | P-Member | 6 | 7 |
SC 34A | Electric light sources | P-Member | 55 | 13 |
SC 34B | Lamp caps and holders | P-Member | 73 | 16 |
SC 34C | Auxiliaries for lamps | P-Member | 38 | 27 |
SC 34D | Luminaires | O-Member | 29 | 6 |
TC 36 | Insulators | O-Member | 39 | 7 |
TC 40 | Capacitors and resistors for electronic equipment | O-Member | 129 | 21 |
TC 42 | High-voltage and high-current test techniques | P-Member | 11 | 5 |
TC 46 | Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories | O-Member | 48 | 15 |
TC 47 | Semiconductor devices | O-Member | 65 | 32 |
SC 47D | Semiconductor devices packaging | O-Member | 31 | 5 |
TC 48 | Electrical connectors and mechanical structures for electrical and electronic equipment | O-Member | ||
TC 55 | Winding wires | O-Member | 76 | 17 |
TC 59 | Performance of household and similar electrical appliances | O-Member | 13 | 4 |
SC 59L | Small household appliances | O-Member | 17 | 4 |
TC 61 | Safety of household and similar electrical appliances | O-Member | 80 | 28 |
SC 61B | Safety of microwave appliances for household and commercial use | O-Member | 3 | 7 |
SC 61C | Safety of refrigeration appliances for household and commercial use | O-Member | 3 | 1 |
SC 61D | Appliances for air-conditioning for household and similar purposes | P-Member | 3 | 4 |
SC 61H | Safety of electrically-operated farm appliances | O-Member | 5 | |
SC 61J | Electrical motor-operated cleaning appliances for commercial use | O-Member | 5 | 1 |
TC 65 | Industrial-process measurement, control and automation | P-Member | 21 | 10 |
SC 65A | System aspects | P-Member | 39 | 4 |
SC 65B | Measurement and control devices | P-Member | 86 | 21 |
SC 65C | Industrial networks | P-Member | 130 | 12 |
SC 65E | Devices and integration in enterprise systems | P-Member | 70 | 10 |
TC 76 | Optical radiation safety and laser equipment | O-Member | 19 | 9 |
TC 77 | Electromagnetic compatibility | P-Member | 11 | 1 |
SC 77A | EMC - Low frequency phenomena | P-Member | 39 | 15 |
SC 77B | High frequency phenomena | P-Member | 17 | 4 |
SC 77C | High power transient phenomena | P-Member | 21 | 3 |
TC 81 | Lightning protection | O-Member | 15 | 12 |
TC 82 | Solar photovoltaic energy systems | P-Member | 74 | 65 |
TC 86 | Fibre optics | P-Member | 24 | 10 |
SC 86A | Fibres and cables | P-Member | 84 | 27 |
SC 86B | Fibre optic interconnecting devices and passive components | O-Member | 227 | 34 |
SC 86C | Fibre optic systems and active devices | O-Member | 114 | 33 |
TC 89 | Fire hazard testing | O-Member | 35 | 7 |
TC 100 | Audio, video and multimedia systems and equipment | O-Member | 364 | 86 |
TC 101 | Electrostatics | P-Member | 23 | 10 |
TC 104 | Environmental conditions, classification and methods of test | O-Member | 80 | 14 |
TC 105 | Fuel cell technologies | O-Member | 15 | 10 |
TC 106 | Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure | O-Member | 16 | 8 |
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | O-Member | 13 | 3 |
TC 111 | Environmental standardization for electrical and electronic products and systems | P-Member | 22 | 12 |
TC 112 | Evaluation and qualification of electrical insulating materials and systems | O-Member | 62 | 14 |
TC 116 | Safety of motor-operated electric tools | O-Member | 55 | 11 |
SC 121A | Low-voltage switchgear and controlgear | O-Member | 36 | 8 |
SC 121B | Low-voltage switchgear and controlgear assemblies | O-Member | 11 | 4 |
CISPR | International special committee on radio interference | P-Member | ||
CIS/A | Radio-interference measurements and statistical methods | P-Member | 17 | 13 |
CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction | P-Member | 5 | 4 |
CIS/D | Electromagnetic disturbances related to electric/electronic equipment on vehicles and internal combustion engine powered devices | O-Member | 3 | 2 |
CIS/F | Interference relating to household appliances tools, lighting equipment and similar apparatus | P-Member | 5 | 1 |
CIS/H | Limits for the protection of radio services | P-Member | 5 | 3 |
CIS/I | Electromagnetic compatibility of information technology equipment, multimedia equipment and receivers | P-Member | 8 | 1 |
SyC Smart Cities | Electrotechnical aspects of Smart Cities | O-Member |
