Oman |
IEC Full Member |

Committee | Description | P/O Status | Publications | Work Programme |
---|---|---|---|---|
TC 8 | System aspects of electrical energy supply | O-Member | 8 | 7 |
TC 13 | Electrical energy measurement and control | O-Member | 52 | 21 |
TC 15 | Solid electrical insulating materials | O-Member | 161 | 11 |
TC 17 | High-voltage switchgear and controlgear | O-Member | 1 | |
SC 17A | Switching devices | O-Member | 25 | 6 |
SC 17C | Assemblies | O-Member | 16 | 5 |
TC 20 | Electric cables | P-Member | 126 | 35 |
TC 21 | Secondary cells and batteries | O-Member | 33 | 9 |
SC 21A | Secondary cells and batteries containing alkaline or other non-acid electrolytes | O-Member | 15 | 14 |
SC 22G | Adjustable speed electric power drive systems (PDS) | O-Member | 17 | 5 |
SC 22H | Uninterruptible power systems (UPS) | O-Member | 8 | 2 |
TC 23 | Electrical accessories | O-Member | 12 | 7 |
SC 23A | Cable management systems | O-Member | 21 | 8 |
SC 23B | Plugs, socket-outlets and switches | O-Member | 30 | 7 |
SC 23E | Circuit-breakers and similar equipment for household use | O-Member | 25 | 10 |
SC 32B | Low-voltage fuses | O-Member | 6 | 2 |
TC 33 | Power capacitors and their applications | O-Member | 27 | 7 |
TC 36 | Insulators | O-Member | 39 | 7 |
SC 37A | Low-voltage surge protective devices | O-Member | 4 | 6 |
TC 57 | Power systems management and associated information exchange | O-Member | 151 | 66 |
TC 70 | Degrees of protection provided by enclosures | O-Member | 3 | |
TC 73 | Short-circuit currents | O-Member | 10 | |
TC 82 | Solar photovoltaic energy systems | O-Member | 74 | 65 |
TC 116 | Safety of motor-operated electric tools | O-Member | 55 | 11 |
SC 121A | Low-voltage switchgear and controlgear | O-Member | 36 | 8 |
SC 121B | Low-voltage switchgear and controlgear assemblies | O-Member | 11 | 4 |
