TC 59 |
Performance of household and similar electrical appliances |

Label |
Title |
---|---|
Subcommittees | |
SC 59A | Electric dishwashers |
SC 59C | Electrical heating appliances for household and similar purposes |
SC 59D | Performance of household and similar electrical laundry appliances |
SC 59F | Surface cleaning appliances |
SC 59K | Performance of household and similar electrical cooking appliances |
SC 59L | Small household appliances |
SC 59M | Performance of electrical household and similar cooling and freezing appliances |
Working Group | |
WG 2 | Acoustical noise of household and similar electrical appliances |
WG 11 | Accessibility and usability of household and similar electrical appliances |
WG 15 | Connection of household appliances to smart grids and appliances interaction |
WG 16 | Performance of robot for household and similar use |
WG 18 | Reliability of measurement methods |
Project Team | |
PT 63237 | Product information properties |
Maintenance Teams | |
MT 9 | Household electrical appliances - Measurement of standby power |
Joint Working Groups | |
JWG 17 | Household and similar air treatment electrical appliances |
Advisory Groups | |
AG 14 | Chairman's Advisory Group (CAG) |
Ad-Hoc Groups | |
ahG 20 | Mapping platform |
ahG 21 | Measurement of microbiological properties |
Editing Group | |
EG 19 | Editorial Team |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | O-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | P-Member | Full Member | |
MX | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | P-Member | Full Member | |
NO | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
RS | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
LK | P-Member | Associate Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | P-Member | Full Member | |
UA | O-Member | Full Member | |
AE | P-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 26 |
Observer Countries | 19 |
Chair | Mr Thomas Hilgers (DE) Term of office : 2022-01 | |
---|---|---|
Secretary | Ms Luise Christmann (DE) |
IEC Central Office Contacts
Technical Officer | Mr Christophe Boyer | |
---|---|---|
Standards Project Administrator | Ms Anouchka Blattler | |
Editor | Mr Leon Morsley |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 3C | Graphical symbols for use on equipment | Mr Yoshikazu SEKI |
|
TC 61 | Safety of household and similar electrical appliances | Mr Danilo Kraner |
|
TC 100 | Audio, video and multimedia systems and equipment | Mr Andreas Schneider |
|
TC 111 | Environmental standardization for electrical and electronic products and systems | ||
PC 118 | Smart grid user interface | ||
SyC AAL | Active Assisted Living | Mr Dejun Ma |
Ms Luise Christmann Mr Thomas Hilgers |
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | ||
ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | ||
Liaison ISO | |||
ISO/TC 43/SC 1 | Noise | ||
ISO/TC 142 | Cleaning equipment for air and other gases | Mr Tim Johnson |
Mr Dejun Ma |
ISO/TC 159 | Ergonomics | Mr Gerhard Fuchs |
|
ISO/TC 159/SC 4 | Ergonomics of human-system interaction | Mr Kenji Kurakata |
|
ISO/TC 299 | Robotics | Mr Cota Nabeshima |
|
ISO/PC 316 | Water efficient products - Banding | Mr Phillip Robinson |
|
Liaison A | |||
ANEC | European Association for the co-ordination of consumer representation in standardization | ||
CI | Consumers International | ||
EC | European Commission | ||
ECOS | European Environmental Citizen Organization for Standardization | Mrs Nerea Ruiz Fuente |
