SC 48B |
Electrical connectors |

Label |
Title |
---|---|
Working Group | |
WG 3 | Connectors |
WG 5 | Test methods |
WG 6 | Connection technologies |
Project Team | |
PT 60512-11-7 | Mixed Flowing Gas Corrosion Test Methods (WG5) |
PT 63171 | 1-Pair data transmission connectors |
Joint Project Teams | |
JPT 1 | Joint modelling task group Managed by ISO/IEC JTC 1/SC 25 |
Editing Group | |
EG 9 | Editing Group |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
NL | P-Member | Full Member | |
NO | O-Member | Full Member | |
PK | P-Member | Full Member | |
PL | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
ES | P-Member | Full Member | |
SE | O-Member | Full Member | |
CH | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | United States of America |
---|---|
Participating countries | 18 |
Observer Countries | 12 |
Chair | Mr Paolo Borgese (IT) Term of office : 2024-07 | |
---|---|---|
Secretary | Mr Jeffrey R. Toran (US) | |
Assistant Secretary | Mr Carl Emil Fritz (US) |
IEC Central Office Contacts
Technical Officer | Mr Timothy J Rotti | |
---|---|---|
Standards Project Administrator | Mrs Holly Ducharme | |
Editor | Ms Claire Louca |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 9 | Electrical equipment and systems for railways | Mr Uwe Blosfeld Mr Hugues Simon |
|
SC 23G | Appliance couplers | Mr Uwe Blosfeld |
|
SC 23H | Plugs, Socket-outlets and Couplers for industrial and similar applications, and for Electric Vehicles | Mr Uwe Blosfeld |
|
TC 46 | Cables, wires, waveguides, RF connectors, RF and microwave passive components and accessories | Mr David Hess |
|
SC 46C | Wires and symmetric cables | Mr David Hess |
|
SC 46F | RF and microwave passive components | ||
SC 65C | Industrial networks | Mr Bernd Horrmeyer |
Mr Bernd Horrmeyer |
TC 82 | Solar photovoltaic energy systems | ||
SC 86B | Fibre optic interconnecting devices and passive components | Mr Bernd Horrmeyer |
|
TC 91 | Electronics assembly technology | ||
TC 94 | All-or-nothing electrical relays | Mr Christian Kroepfl |
|
TC 100 | Audio, video and multimedia systems and equipment | Mr Satoshi Terasaki |
|
TC 104 | Environmental conditions, classification and methods of test | ||
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | ||
Liaison ISO | |||
ISO/TC 20/SC 1 | Aerospace electrical requirements | ||
ISO/TC 22/SC 3 | Electrical and electronic equipment | Mr Uwe Blosfeld |
