SyC COMM |
Communication Technologies and Architectures |

Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | O-Member | Full Member | |
BE | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
IN | P-Member | Full Member | |
IR | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
NL | P-Member | Full Member | |
PL | O-Member | Full Member | |
RU | O-Member | Full Member | |
SA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | P-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member |
Facts and figures
Secretariat | IEC Central Office |
---|---|
Participating countries | 10 |
Observer Countries | 10 |
Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SyC SM | Smart Manufacturing | Mr Nand Narang |
Mrs Catherine Grant |
ISO/IEC JTC 1/SC 41 | Internet of things and related technologies | Mr François Coallier Ms Chi Zhang |
Mr Östen Frånberg Mrs Catherine Grant |
Liaison B | |||
ETSI ISG F5G | Industry specification group (ISG) Fifth Generation Fixed Network (F5G) | Mrs Wei Lin |
Mr Nand Narang Mr Di Wang |
