TC 62 |
Electrical equipment in medical practice |

Label |
Title |
---|---|
Subcommittees | |
SC 62A | Common aspects of electrical equipment used in medical practice |
SC 62B | Diagnostic imaging equipment |
SC 62C | Equipment for radiotherapy, nuclear medicine and radiation dosimetry |
SC 62D | Electromedical equipment |
Working Groups | |
WG 4 | Terminology |
Advisory Groups | |
AG 1 | CAG Chairman Advisory Group |
AG 2 | IEC 60601 series architecture development |
AG SNAIG | Software Network and Artificial Intelligence advisory Group |
Joint Advisory Group | |
JAG 5 | Joint Advisory Group on Life Cycle Aspects for Medical Devices |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | O-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | P-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | P-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | P-Member | Full Member | |
IN | P-Member | Full Member | |
ID | O-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PK | P-Member | Full Member | |
PH | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | P-Member | Full Member | |
RO | P-Member | Full Member | |
RU | P-Member | Full Member | |
SA | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 29 |
Observer Countries | 20 |
Chair | Mr Michael Appel (US) Term of office : 2022-04 | |
---|---|---|
Secretary | Ms Regina Geierhofer (DE) | |
Assistant Secretary | Ms Annette Hagen (DE) |
IEC Central Office Contacts
Technical Officer | Mr Miroslav Siket | |
---|---|---|
Standards Project Administrator | Ms Nadine Andrey | |
Editor | Ms Mélanie Ardiri |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 29 | Electroacoustics | Mr Klaus Neuder | |
TC 101 | Electrostatics | Mr Toni Viheriäkoski |
|
TC 111 | Environmental standardization for electrical and electronic products and systems | Mr Robert Friedman |
|
TC 124 | Wearable electronic devices and technologies | Mr Felix Quintanar |
Mr Klaus Neuder |
SyC AAL | Active Assisted Living | Ms Pamela Gwynn |
Mr Klaus Neuder |
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | ||
ISO/IEC JTC 1/SC 42 | Artificial Intelligence | Mr Martin Meyer |
Mr Oliver P. Christ |
Liaison ISO | |||
ISO/TC 210 | Quality management and corresponding general aspects for medical devices | ||
ISO/TC 215 | Health informatics | Mr Todd Cooper |
|
Liaison A | |||
COCIR | The European Coordination Committee of the Radiological, Electromedical and Healthcare IT Industry. | Ms Nicole Denjoy Ms Annika Eberstein |
|
EFOMP | European Federation of Organisations for Medical Physics | Ms Yolanda Prezado |
|
IMDRF | International Medical Device Regulators Forum | Ms Gail Rodriguez |
