TC 109 |
Insulation co-ordination for low-voltage equipment |

Label |
Title |
---|---|
Maintenance Teams | |
MT 1 | Principles, requirements and tests for clearances, creepage distances and solid insulation |
MT 2 | Coating, potting or moulding for protection against pollution |
MT 3 | High-frequency voltage stress with respect to insulation coordination of equipment within low-voltage systems |
Joint Working Groups | |
JWG 4 | Insulation coordination for equipment within a voltage range between 1 000 V and 2 000 V A.C. or between 1 500 V and 3 000 V D.C. |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AT | P-Member | Full Member | |
BE | P-Member | Full Member | |
BG | O-Member | Full Member | |
CN | P-Member | Full Member | |
CZ | P-Member | Full Member | |
DK | P-Member | Full Member | |
FI | O-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | O-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
PH | O-Member | Full Member | |
PL | O-Member | Full Member | |
PT | O-Member | Full Member | |
RO | O-Member | Full Member | |
RU | O-Member | Full Member | |
RS | O-Member | Full Member | |
SG | O-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | O-Member | Full Member | |
ES | O-Member | Full Member | |
SE | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | O-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 12 |
Observer Countries | 20 |
Chair | Mr Preben Holm Nielsen (DK) Term of office : 2022-08 | |
---|---|---|
Secretary | Mr Toni Hoffmann (DE) |
IEC Central Office Contacts
Technical Officer | Ms Suzanne Yap | |
---|---|---|
Standards Project Administrator | Ms Poh Luan Teo | |
Editor | Ms Christine Peterkin |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
TC 9 | Electrical equipment and systems for railways | Mr Jens Northe |
Mr Jens Northe |
TC 22 | Power electronic systems and equipment | Mr Preben Holm Nielsen |
Mr Preben Holm Nielsen |
TC 23 | Electrical accessories | Mr Jean-François REY |
Mr Jean-François REY |
TC 31 | Equipment for explosive atmospheres | Mr Mark Coppler |
Mr Mark Coppler |
SC 37A | Low-voltage surge protective devices | Mr Hubert Bachl-Hesse |
|
TC 42 | High-voltage and high-current test techniques | Mr Heribert Schorn |
|
TC 64 | Electrical installations and protection against electric shock | Mr Malcolm H. Mullins |
|
TC 66 | Safety of measuring, control and laboratory equipment | Mr Ton Clerkx |
|
TC 70 | Degrees of protection provided by enclosures | Mr Peter Linnert |
|
TC 82 | Solar photovoltaic energy systems | Mr Guido Volberg |
|
TC 96 | Transformers, reactors, power supply units, and combinations thereof | Mr Wolfgang Reichelt |
|
TC 99 | Insulation co-ordination and system engineering of high voltage electrical power installations above 1,0 kV AC and 1,5 kV DC | ||
TC 108 | Safety of electronic equipment within the field of audio/video, information technology and communication technology | Mr Jos Remy |
Mr Jos Remy |
TC 112 | Evaluation and qualification of electrical insulating materials and systems | Mr Toni Hoffmann | |
SC 121A | Low-voltage switchgear and controlgear | Mr Heribert Schorn |
|
SyC LVDC | Low Voltage Direct Current and Low Voltage Direct Current for Electricity Access | Mr Preben Holm Nielsen |
