SC 121B |
Low-voltage switchgear and controlgear assemblies |

Label |
Title |
---|---|
Project Team | |
PT 63290 | General technical requirements for intelligent assemblies |
Maintenance Teams | |
MT 2 | Maintenance of IEC 61439-1, IEC 61439-2, IEC/TR 61439-0, IEC/TR 60890 and IEC/TR 61641 |
MT 3 | Maintenance of IEC 61439-6 |
MT 4 | Maintenance of IEC 61439-3 |
MT 5 | Maintenance of IEC 61439-4 |
MT 6 | Maintenance of IEC 62208 |
MT 7 | Maintenance of IEC 61439-5 |
MT 8 | Maintenance of IEC 61439-7 Ed.1 |
Country | Country Code | P/O Status | IEC Membership |
---|---|---|---|
AU | P-Member | Full Member | |
AT | P-Member | Full Member | |
BY | O-Member | Full Member | |
BE | P-Member | Full Member | |
BR | O-Member | Full Member | |
BG | O-Member | Full Member | |
CA | P-Member | Full Member | |
CN | P-Member | Full Member | |
CO | O-Member | Full Member | |
HR | O-Member | Full Member | |
CZ | O-Member | Full Member | |
DK | P-Member | Full Member | |
EG | O-Member | Full Member | |
FI | P-Member | Full Member | |
FR | P-Member | Full Member | |
DE | P-Member | Full Member | |
GR | O-Member | Full Member | |
HU | O-Member | Full Member | |
IN | P-Member | Full Member | |
ID | P-Member | Full Member | |
IR | O-Member | Full Member | |
IE | P-Member | Full Member | |
IL | P-Member | Full Member | |
IT | P-Member | Full Member | |
JP | P-Member | Full Member | |
KE | P-Member | Associate Member | |
KR | P-Member | Full Member | |
MY | O-Member | Full Member | |
MX | O-Member | Full Member | |
NL | P-Member | Full Member | |
NZ | O-Member | Full Member | |
NO | P-Member | Full Member | |
OM | O-Member | Full Member | |
PH | O-Member | Full Member | |
PL | P-Member | Full Member | |
PT | P-Member | Full Member | |
RO | O-Member | Full Member | |
RU | P-Member | Full Member | |
RS | O-Member | Full Member | |
SG | P-Member | Full Member | |
SK | O-Member | Full Member | |
SI | O-Member | Full Member | |
ZA | P-Member | Full Member | |
ES | P-Member | Full Member | |
SE | P-Member | Full Member | |
CH | P-Member | Full Member | |
TH | O-Member | Full Member | |
TR | O-Member | Full Member | |
UA | O-Member | Full Member | |
GB | P-Member | Full Member | |
US | P-Member | Full Member |
Facts and figures
Secretariat | Germany |
---|---|
Participating countries | 29 |
Observer Countries | 22 |
Chair | Mr Adam Tennant (GB) Term of office : 2026-03 | |
---|---|---|
Secretary | Mr Jörg Hußmann (DE) |
IEC Central Office Contacts
Technical Officer | Mr Damien Lee | |
---|---|---|
Standards Project Administrator | Ms Amelyn Ching | |
Editor | Ms Mélanie Ardiri |
Log in for contact details
Full contact details are available to authorized users after log in.

Committee |
Description |
Incoming liaison representative |
Outgoing liaison representative |
---|---|---|---|
Internal IEC Liaison | |||
SC 17C | Assemblies | Mr Mark Kuschel |
Mr Thomas W. Mennell |
TC 44 | Safety of machinery - Electrotechnical aspects | Mr Federico Dosio |
Mr S.M.M. Bouman |
TC 64 | Electrical installations and protection against electric shock | ||
TC 69 | Electrical power/energy transfer systems for electrically propelled road vehicles and industrial trucks | Mr Holger Heidemann Mr Giacomo Scainelli | |
TC 82 | Solar photovoltaic energy systems | Mr Greg Ball |
|
SC 121A | Low-voltage switchgear and controlgear | Mr Thomas W. Mennell |
|
CIS/B | Interference relating to industrial, scientific and medical radio-frequency apparatus, to other (heavy) industrial equipment, to overhead power lines, to high voltage equipment and to electric traction |
